Langglied Rollenketten DIN 8181
Langglied Rollenketten DIN 8181 (mit doppelter Teilung)
lichte Weite | Rollen- | Bolzen- | Laschen- | Laschen- | Bolzen- | Bruchkraft | Bruchkraft | Gewicht | ||||
Langglied Rollenketten DIN 8181 | Teilung | Innenglied | durchm. | durchm. | höhe | dicke | länge | standard | Ø erreicht | |||
Ketten- | ANSI | p | b1 | d1 | d2 | g | s1/s2 | l1 | a | FB | q | |
Nr. | Nr. | mm | mm | mm | mm | mm | mm | mm | mm | kN | kN | kg/m |
min. | max. | max. | max. | max. | max. | max. | min. | ca. | ||||
K208A | 2040 | 25,400 | 7,85 | 7,95 | 3,96 | 12,0 | 1,5 | 16,6 | 17,8 | 14,10 | 16,70 | 0,42 |
K208B | 25,400 | 7,75 | 8,51 | 4,45 | 11,8 | 1,6 | 16,7 | 18,2 | 18,00 | 19,40 | 0,45 | |
K210A | 2050 | 31,750 | 9,40 | 10,16 | 5,08 | 15,0 | 2,0 | 20,7 | 22,2 | 22,20 | 28,10 | 0,73 |
K210B | 31,750 | 9,65 | 10,16 | 5,08 | 14,7 | 1,7 | 19,5 | 20,9 | 22,40 | 27,50 | 0,65 | |
K212A | 2060 | 38,100 | 12,57 | 11,91 | 5,94 | 18,0 | 2,4 | 25,9 | 27,7 | 31,80 | 36,80 | 1,02 |
K212B | 38,100 | 11,68 | 12,07 | 5,72 | 16,0 | 1,9 | 22,5 | 25,2 | 29,00 | 32,20 | 0,76 | |
K216A | 2080 | 50,800 | 15,75 | 15,88 | 7,92 | 24,0 | 3,3 | 32,7 | 36,5 | 56,70 | 65,70 | 1,70 |
K216AH | 50,800 | 15,75 | 15,88 | 7,92 | 24,0 | 4,0 | 36,2 | 39,4 | 56,70 | 70,00 | 2,17 | |
K216B | 50,800 | 17,02 | 15,88 | 8,28 | 21,0 | 4,15/3,1 | 36,1 | 39,1 | 60,00 | 72,80 | 1,75 | |
K220A | 2100 | 63,500 | 18,90 | 19,05 | 9,53 | 30,0 | 4,0 | 40,4 | 44,7 | 88,50 | 102,60 | 2,55 |
K220B | 63,500 | 19,56 | 19,05 | 10,19 | 26,4 | 4,5/3,5 | 41,3 | 45,0 | 95,00 | 106,70 | 2,62 | |
K224A | 2120 | 76,200 | 25,22 | 22,23 | 11,10 | 35,7 | 4,8 | 50,3 | 54,3 | 127,00 | 147,30 | 4,06 |
K224B | 76,200 | 25,40 | 25,40 | 14,63 | 33,2 | 6,0/4,8 | 53,4 | 57,8 | 160,00 | 178,00 | 4,70 | |
K228B | 88,900 | 30,99 | 27,94 | 15,90 | 36,7 | 7,5/6,0 | 65,1 | 69,5 | 200,00 | 222,00 | 6,23 | |
K232B | 101,600 | 30,99 | 29,21 | 17,81 | 42,0 | 7,0/6,0 | 66,0 | 71,0 | 250,00 | 277,50 | 6,72 |
Langglied Rollenketten DIN 8181