Taper Zahnriemenscheibe L050 – 3/8″ (9,525mm)
Typ | Bauart | Material | Zähnezahl | Dp | De | Df | Dm | Buchse | Di | F | S | R | Gewicht ca. kg/St. |
18L050 | 8F | Stahl | 18 | 54,57 | 53,81 | 60 | 45 | 1108 | – | 19,0 | 22,0 | 3 | 0,2 |
19L050 | 8F | Stahl | 19 | 57,61 | 56,84 | 64 | 45 | 1108 | – | 19,0 | 22,0 | 3 | 0,2 |
20L050 | 8F | Stahl | 20 | 60,64 | 59,88 | 66 | 48 | 1108 | – | 19,0 | 22,0 | 3 | 0,2 |
21L050 | 8F | Stahl | 21 | 63,67 | 62,91 | 70 | 48 | 1108 | – | 19,0 | 22,0 | 3 | 0,3 |
22L050 | 8F | Stahl | 22 | 66,70 | 65,94 | 75 | 51 | 1108 | – | 19,0 | 22,0 | 3 | 0,3 |
23L050 | 8F | Stahl | 23 | 69,73 | 68,97 | 79 | 54 | 1108 | – | 19,0 | 22,0 | 3 | 0,4 |
24L050 | 8F | Stahl | 24 | 72,77 | 72,00 | 79 | 54 | 1108 | – | 19,0 | 22,0 | 3 | 0,4 |
25L050 | 8F | Stahl | 25 | 75,80 | 75,04 | 83 | 56 | 1108 | – | 19,0 | 22,0 | 3 | 0,5 |
26L050 | 8F | Stahl | 26 | 78,83 | 78,07 | 87 | 60 | 1108 | – | 19,0 | 22,0 | 3 | 0,5 |
27L050 | 8F | Stahl | 27 | 81,86 | 81,10 | 87 | 62 | 1108 | – | 19,0 | 22,0 | 3 | 0,6 |
28L050 | 8F | Stahl | 28 | 84,89 | 84,13 | 91 | 65 | 1108 | – | 19,0 | 22,0 | 3 | 0,6 |
30L050 | 8F | Stahl | 30 | 90,96 | 90,20 | 97 | 70 | 1108 | – | 19,0 | 22,0 | 3 | 0,8 |
32L050 | 8F | Stahl | 32 | 97,02 | 96,26 | 102 | 74 | 1108 | – | 19,0 | 22,0 | 3 | 0,9 |
36L050 | 8F | Stahl | 36 | 109,15 | 108,39 | 115 | 85 | 1108 | – | 19,0 | 22,0 | 3 | 1,2 |
40L050 | 8F | Stahl | 40 | 121,28 | 120,51 | 128 | 88 | 1610 | – | 19,0 | 25,0 | 3 | 1,5 |
44L050 | 8WF | Stahl | 44 | 133,40 | 132,64 | 142 | 88 | 1610 | 110 | 19,0 | 25,0 | 6 | 1,8 |
48L050 | 8WF | Stahl | 48 | 145,53 | 144,77 | 150 | 88 | 1610 | 120 | 19,0 | 25,0 | 6 | 2,3 |
60L050 | 7W | Stahl | 60 | 181,91 | 181,15 | – | 92 | 1610 | 166 | 19,0 | 25,0 | 6 | 2,0 |
72L050 | 7A | Grauguß | 72 | 218,30 | 217,53 | – | 92 | 1610 | 202 | 19,0 | 25,0 | 6 | 3,0 |
84L050 | 7A | Grauguß | 84 | 254,68 | 253,90 | – | 92 | 1610 | 236 | 19,0 | 25,0 | 6 | 4,0 |
96L050 | 7A | Grauguß | 96 | 291,06 | 290,30 | – | 106 | 2012 | 270 | 19,0 | 32,0 | 13 | 5,5 |
120L050 | 7A | Grauguß | 120 | 363,83 | 363,07 | – | 106 | 2012 | 343 | 19,0 | 32,0 | 13 | 6,8 |
bis Zähnezahl 48 mit beidseitiger Bordscheibe