Ankerstegkette UNI4423
Ankerstegkette UNI4423
Stegankerkette
w in mm | w in Zoll | A in mm | B in mm | C in mm | E in mm | F in mm | G in mm | H in mm | I in mm | Prüflast in kN | Bruchkraft in kN | Gewicht ca. in kg/m |
12,5 | 1/2 | 50 | 45 | 14 | 55 | 50 | 16 | 54 | 50 | 66 | 92 | 3,70 |
14,5 | 9/16 | 57 | 52 | 16 | 62 | 58 | 18 | 61 | 58 | 82 | 116 | 4,90 |
16,0 | 5/8 | 64 | 58 | 18 | 70 | 64 | 20 | 70 | 64 | 107 | 150 | 5,60 |
17,5 | 11/16 | 70 | 63 | 19 | 77 | 70 | 21 | 76 | 70 | 127 | 180 | 6,90 |
19,0 | 3/4 | 76 | 68 | 21 | 82 | 76 | 23 | 83 | 76 | 150 | 210 | 8,20 |
20,5 | 13/16 | 82 | 74 | 22 | 90 | 82 | 25 | 89 | 82 | 175 | 240 | 9,50 |
22,0 | 7/8 | 88 | 79 | 24,5 | 97 | 88 | 26 | 96 | 88 | 200 | 280 | 11,06 |
24,0 | 15/16 | 96 | 86 | 26,5 | 102 | 96 | 29 | 104 | 96 | 240 | 330 | 13,18 |
25,5 | 1 | 102 | 92 | 28 | 109 | 102 | 31 | 110 | 104 | 280 | 390 | 14,30 |
27,0 | 1 1/16 | 108 | 97 | 30 | 119 | 108 | 32 | 117 | 108 | 300 | 420 | 16,58 |
28,5 | 1 1/8 | 114 | 103 | 31 | 123 | 114 | 34 | 125 | 114 | 320 | 450 | 18,35 |
30,0 | 1 3/16 | 120 | 108 | 33 | 132 | 120 | 36 | 131 | 120 | 370 | 510 | 20,28 |
32,0 | 1 1/4 | 128 | 115 | 35 | 137 | 128 | 38 | 139 | 128 | 420 | 580 | 22,98 |
33,0 | 1 5/16 | 132 | 119 | 36 | 143 | 132 | 40 | 144 | 132 | 440 | 620 | 24,30 |
34,0 | 1 11/32 | 136 | 122 | 37 | 150 | 136 | 41 | 148 | 136 | 470 | 655 | 27,60 |
36,0 | 1 7/16 | 144 | 130 | 40 | 158 | 144 | 43 | 157 | 144 | 520 | 730 | 30,65 |
38,0 | 1 1/2 | 152 | 137 | 42 | 163 | 152 | 46 | 165 | 152 | 580 | 810 | 32,92 |
40,0 | 1 9/16 | 160 | 144 | 44 | 171 | 160 | 48 | 174 | 160 | 640 | 895 | 36,34 |
42,0 | 1 5/8 | 168 | 151 | 46 | 185 | 168 | 50 | 183 | 168 | 700 | 980 | 39,92 |
44,0 | 1 3/4 | 176 | 158 | 48 | 190 | 176 | 52 | 191 | 176 | 770 | 1080 | 43,68 |
46,0 | 1 13/16 | 184 | 166 | 51 | 197 | 184 | 55 | 200 | 184 | 840 | 1170 | 47,61 |
48,0 | 1 7/8 | 192 | 173 | 54 | 205 | 192 | 58 | 209 | 192 | 910 | 1270 | 51,70 |
50,0 | 2 | 200 | 180 | 56 | 220 | 200 | 60 | 218 | 200 | 980 | 1370 | 55,96 |
52,0 | 2 1/16 | 208 | 187 | 58 | 225 | 208 | 62 | 226 | 208 | 1060 | 1480 | 60,40 |
54,0 | 2 1/8 | 216 | 194 | 60 | 233 | 216 | 64 | 235 | 216 | 1140 | 1590 | 65,00 |
56,0 | 2 3/16 | 224 | 202 | 62 | 241 | 224 | 68 | 244 | 224 | 1220 | 1710 | 69,76 |
58,0 | 2 5/16 | 232 | 209 | 64 | 255 | 232 | 70 | 252 | 232 | 1290 | 1810 | 75,96 |
60,0 | 2 3/8 | 240 | 216 | 66 | 259 | 240 | 73 | 261 | 240 | 1380 | 1940 | 81,10 |
Ankerstegketten vom kompeteten Partner – KTS – the chain company…