Klassischer Keilriemen Profil A / 13 DIN 2215 – ummantelt
Gewicht = ca. 0,112 kg/m
Querschnitt B x H = 13 x 8
Winkel = 40°
Richtlänge LW / LDmm | Außenlänge LAmm | Innenlänge LImm |
437 | 457 | 407 |
487 | 507 | 457 |
510 | 530 | 480 |
538 | 558 | 508 |
565 | 585 | 535 |
590 | 610 | 560 |
605 | 625 | 575 |
615 | 635 | 585 |
630 | 650 | 600 |
640 | 660 | 610 |
650 | 670 | 620 |
660 | 680 | 630 |
665 | 685 | 635 |
680 | 700 | 650 |
690 | 710 | 660 |
700 | 720 | 670 |
716 | 736 | 686 |
730 | 750 | 700 |
740 | 760 | 710 |
760 | 780 | 730 |
780 | 800 | 750 |
797 | 817 | 767 |
805 | 825 | 775 |
817 | 837 | 787 |
830 | 850 | 800 |
843 | 863 | 813 |
855 | 875 | 825 |
871 | 891 | 841 |
880 | 900 | 850 |
893 | 913 | 863 |
905 | 925 | 875 |
919 | 939 | 889 |
930 | 950 | 900 |
944 | 964 | 914 |
955 | 975 | 925 |
970 | 990 | 940 |
980 | 1000 | 950 |
995 | 1015 | 965 |
1005 | 1025 | 975 |
1020 | 1040 | 990 |
1030 | 1050 | 1000 |
1040 | 1060 | 1010 |
1060 | 1080 | 1030 |
1071 | 1091 | 1041 |
1080 | 1100 | 1050 |
1090 | 1110 | 1060 |
1105 | 1125 | 1075 |
1120 | 1140 | 1090 |
1130 | 1150 | 1100 |
1135 | 1155 | 1105 |
1150 | 1170 | 1120 |
1173 | 1193 | 1143 |
1180 | 1200 | 1150 |
1198 | 1218 | 1168 |
1210 | 1230 | 1180 |
1220 | 1240 | 1190 |
1230 | 1250 | 1200 |
1245 | 1265 | 1215 |
1280 | 1300 | 1250 |
1300 | 1320 | 1270 |
1330 | 1350 | 1300 |
1350 | 1370 | 1320 |
1380 | 1400 | 1350 |
1405 | 1425 | 1375 |
1430 | 1450 | 1400 |
1452 | 1472 | 1422 |
1480 | 1500 | 1450 |
1505 | 1525 | 1475 |
1530 | 1550 | 1500 |
1555 | 1575 | 1525 |
1580 | 1600 | 1550 |
1605 | 1625 | 1575 |
1630 | 1650 | 1600 |
1655 | 1675 | 1625 |
1680 | 1700 | 1650 |
1706 | 1726 | 1676 |
1730 | 1750 | 1700 |
1755 | 1775 | 1725 |
1780 | 1800 | 1750 |
1805 | 1825 | 1775 |
1830 | 1850 | 1800 |
1855 | 1875 | 1825 |
1884 | 1904 | 1854 |
1910 | 1930 | 1880 |
1930 | 1950 | 1900 |
1960 | 1980 | 1930 |
1986 | 2006 | 1956 |
2010 | 2030 | 1980 |
2030 | 2050 | 2000 |
2062 | 2082 | 2032 |
2090 | 2110 | 2060 |
2113 | 2133 | 2083 |
2130 | 2150 | 2100 |
2150 | 2170 | 2120 |
2164 | 2184 | 2134 |
2180 | 2200 | 2150 |
2190 | 2210 | 2160 |
2215 | 2235 | 2185 |
2230 | 2250 | 2200 |
2240 | 2260 | 2210 |
2250 | 2270 | 2220 |
2270 | 2290 | 2240 |
2290 | 2310 | 2260 |
2316 | 2336 | 2286 |
2390 | 2410 | 2360 |
2443 | 2463 | 2413 |
2468 | 2488 | 2438 |
2494 | 2514 | 2464 |
2530 | 2550 | 2500 |
2570 | 2590 | 2540 |
2621 | 2641 | 2591 |
2680 | 2700 | 2650 |
2697 | 2717 | 2667 |
2755 | 2775 | 2725 |
2773 | 2793 | 2743 |
2800 | 2820 | 2770 |
2830 | 2850 | 2800 |
2875 | 2895 | 2845 |
2925 | 2945 | 2895 |
3030 | 3050 | 3000 |
3078 | 3098 | 3048 |
3180 | 3200 | 3150 |
3280 | 3300 | 3250 |
3580 | 3600 | 3550 |
3688 | 3708 | 3658 |
3780 | 3800 | 3750 |
4030 | 4050 | 4000 |
4280 | 4300 | 4250 |
4780 | 4800 | 4750 |
5030 | 5050 | 5000 |
Die passenden Keilriemenscheiben finden Sie hier.