Zahnriemenscheibe XL037 – 1/5" (5,08mm) vorgebohrt
Zahnriemenscheibe XL037
Material der Zahnriemenscheibe XL037: Aluminium 6082 T6 UNI 9006/4 oder Stahl C40 (bitte im Auftragsfall angeben)
Zahnriemenscheibe XL037 | Bauart | Zähnezahl | Dp | De | Df | Dm | F | L | d | Gewicht ca. kg/St. |
10XL037 | 6F | 10 | 16,17 | 15,66 | 23 | 9,5 | 14,3 | 20,0 | 4 | 0,02 |
11XL037 | 6F | 11 | 17,79 | 17,28 | 23 | 9,5 | 14,3 | 20,0 | 4 | 0,02 |
12XL037 | 6F | 12 | 19,40 | 18,90 | 25 | 10,0 | 14,3 | 20,0 | 4 | 0,03 |
13XL037 | 6F | 13 | 21,02 | 20,51 | 25 | 10,0 | 14,3 | 20,0 | 4 | 0,04 |
14XL037 | 6F | 14 | 22,64 | 22,13 | 28 | 15,0 | 14,3 | 20,0 | 4 | 0,05 |
15XL037 | 6F | 15 | 24,26 | 23,75 | 28 | 15,0 | 14,3 | 20,0 | 6 | 0,05 |
16XL037 | 6F | 16 | 25,87 | 25,36 | 32 | 16,0 | 14,3 | 20,0 | 6 | 0,06 |
17XL037 | 6F | 17 | 27,49 | 26,98 | 32 | 20,0 | 14,3 | 20,0 | 6 | 0,07 |
18XL037 | 6F | 18 | 29,11 | 28,60 | 35 | 20,0 | 14,3 | 20,0 | 6 | 0,08 |
19XL037 | 6F | 19 | 30,72 | 30,22 | 35 | 20,0 | 14,3 | 22,0 | 6 | 0,09 |
20XL037 | 6F | 20 | 32,34 | 31,83 | 38 | 23,5 | 14,3 | 22,0 | 6 | 0,11 |
21XL037 | 6F | 21 | 33,96 | 33,45 | 38 | 23,5 | 14,3 | 22,0 | 6 | 0,12 |
22XL037 | 6F | 22 | 35,57 | 35,07 | 42 | 25,0 | 14,3 | 22,0 | 6 | 0,13 |
24XL037 | 6F | 24 | 38,81 | 38,30 | 44 | 30,0 | 14,3 | 22,0 | 6 | 0,15 |
26XL037 | 6F | 26 | 42,04 | 41,53 | 48 | 30,0 | 14,3 | 22,0 | 8 | 0,19 |
27XL037 | 6F | 27 | 43,66 | 43,15 | 48 | 34,0 | 14,3 | 22,0 | 8 | 0,20 |
28XL037 | 6F | 28 | 45,28 | 44,77 | 51 | 34,0 | 14,3 | 22,0 | 8 | 0,22 |
29XL037 | 6F | 29 | 46,89 | 46,39 | 51 | 34,0 | 14,3 | 22,0 | 8 | 0,22 |
30XL037 | 6F | 30 | 48,51 | 48,00 | 54 | 38,0 | 14,3 | 22,0 | 8 | 0,11 |
32XL037 | 6F | 32 | 51,74 | 51,24 | 57 | 38,0 | 14,3 | 25,0 | 8 | 0,12 |
34XL037 | 6 | 34 | 54,98 | 54,47 | – | 45,0 | 14,3 | 25,0 | 8 | 0,12 |
35XL037 | 6 | 35 | 56,60 | 56,09 | – | 45,0 | 14,3 | 25,0 | 8 | 0,13 |
36XL037 | 6 | 36 | 58,21 | 57,70 | – | 45,0 | 14,3 | 25,0 | 8 | 0,14 |
38XL037 | 6 | 38 | 61,45 | 60,94 | – | 45,0 | 14,3 | 25,0 | 8 | 0,16 |
39XL037 | 6 | 39 | 63,06 | 62,56 | – | 45,0 | 14,3 | 25,0 | 8 | 0,17 |
40XL037 | 6 | 40 | 64,68 | 64,17 | – | 45,0 | 14,3 | 25,0 | 8 | 0,18 |
41XL037 | 6 | 41 | 66,30 | 65,79 | – | 45,0 | 14,3 | 25,0 | 8 | 0,18 |
42XL037 | 6 | 42 | 67,91 | 67,41 | – | 45,0 | 14,3 | 25,0 | 8 | 0,19 |
43XL037 | 6 | 43 | 69,53 | 69,02 | – | 45,0 | 14,3 | 25,0 | 8 | 0,19 |
44XL037 | 6 | 44 | 71,15 | 70,64 | – | 45,0 | 14,3 | 25,0 | 8 | 0,19 |
45XL037 | 6W | 45 | 72,77 | 72,26 | – | 45,0 | 14,3 | 25,0 | 10 | 0,19 |
46XL037 | 6W | 46 | 74,38 | 73,87 | – | 45,0 | 14,3 | 25,0 | 10 | 0,19 |
47XL037 | 6W | 47 | 76,00 | 75,49 | – | 45,0 | 14,3 | 25,0 | 10 | 0,19 |
48XL037 | 6W | 48 | 77,62 | 77,11 | – | 45,0 | 14,3 | 25,0 | 10 | 0,22 |
49XL037 | 6W | 49 | 79,23 | 78,73 | – | 45,0 | 14,3 | 25,0 | 10 | 0,22 |
52XL037 | 6W | 52 | 84,08 | 83,58 | – | 45,0 | 14,3 | 25,0 | 10 | 0,25 |
56XL037 | 6W | 56 | 90,55 | 90,04 | – | 45,0 | 14,3 | 25,0 | 10 | 0,25 |
57XL037 | 6W | 57 | 92,17 | 91,66 | – | 45,0 | 14,3 | 25,0 | 10 | 0,25 |
58XL037 | 6W | 58 | 93,79 | 93,28 | – | 45,0 | 14,3 | 25,0 | 10 | 0,25 |
59XL037 | 6W | 59 | 95,40 | 94,90 | – | 45,0 | 14,3 | 25,0 | 10 | 0,25 |
60XL037 | 6W | 60 | 97,02 | 96,51 | – | 45,0 | 14,3 | 25,0 | 10 | 0,25 |
68XL037 | 6W | 68 | 109,96 | 109,45 | – | 45,0 | 14,3 | 25,0 | 10 | 0,30 |
69XL037 | 6W | 69 | 111,57 | 111,07 | – | 45,0 | 14,3 | 25,0 | 10 | 0,30 |
70XL037 | 6W | 70 | 113,19 | 112,68 | – | 45,0 | 14,3 | 25,0 | 10 | 0,30 |
71XL037 | 6W | 71 | 114,81 | 114,30 | – | 45,0 | 14,3 | 25,0 | 10 | 0,30 |
72XL037 | 6W | 72 | 116,42 | 115,92 | – | 45,0 | 14,3 | 25,0 | 10 | 0,30 |
Zahnriemenscheibe XL037