Einfach Kettenradscheiben 16B-1 DIN 8187
- ISO-Nr.: 16 B-1 (1“ x 17,02mm)
- Teilung: 25,4 mm
- lichte Weite: 17,02 mm
- Rollen-Durchmesser : 15,88 mm
- Zahnbreite bf1 16,2 mm
- ba 2,5 mm (Abfasung der Zahnbreite)
- rx 26 mm (min. Zahnfasenradius)
unsere | Zähne- | Teilkreis | Kopfkreis | Vorbohrung | Gewicht |
Art.Nr. | zahl | Ø | Ø | Ø | ca. |
z | d0 | dk | d1 | kg | |
KS16B-1-08 | 8 | 66,37 | 77,0 | 12 | 0,30 |
KS16B-1-09 | 9 | 74,27 | 85,0 | 12 | 0,39 |
KS16B-1-10 | 10 | 82,19 | 93,0 | 15 | 0,51 |
KS16B-1-11 | 11 | 90,14 | 99,5 | 15 | 0,63 |
KS16B-1-12 | 12 | 98,14 | 109,0 | 15 | 0,77 |
KS16B-1-13 | 13 | 106,12 | 117,0 | 15 | 0,92 |
KS16B-1-14 | 14 | 114,15 | 125,0 | 15 | 1,08 |
KS16B-1-15 | 15 | 122,17 | 133,0 | 15 | 1,26 |
KS16B-1-16 | 16 | 130,20 | 141,0 | 19 | 1,43 |
KS16B-1-17 | 17 | 138,22 | 149,0 | 19 | 1,64 |
KS16B-1-18 | 18 | 146,28 | 157,0 | 19 | 1,85 |
KS16B-1-19 | 19 | 154,33 | 165,2 | 19 | 2,08 |
KS16B-1-20 | 20 | 162,38 | 173,2 | 19 | 2,32 |
KS16B-1-21 | 21 | 170,43 | 181,2 | 20 | 2,58 |
KS16B-1-22 | 22 | 178,48 | 189,3 | 20 | 2,84 |
KS16B-1-23 | 23 | 186,53 | 197,5 | 20 | 3,13 |
KS16B-1-24 | 24 | 194,59 | 205,5 | 20 | 3,42 |
KS16B-1-25 | 25 | 202,66 | 213,5 | 20 | 3,73 |
KS16B-1-26 | 26 | 210,72 | 221,6 | 20 | 4,05 |
KS16B-1-27 | 27 | 218,79 | 229,6 | 20 | 4,38 |
KS16B-1-28 | 28 | 226,85 | 237,7 | 20 | 4,73 |
KS16B-1-29 | 29 | 234,92 | 245,8 | 20 | 5,09 |
KS16B-1-30 | 30 | 243,00 | 254,0 | 20 | 5,46 |
KS16B-1-31 | 31 | 251,08 | 262,0 | 25 | 5,82 |
KS16B-1-32 | 32 | 259,13 | 270,0 | 25 | 6,22 |
KS16B-1-33 | 33 | 267,21 | 278,5 | 25 | 6,63 |
KS16B-1-34 | 34 | 275,28 | 287,0 | 25 | 7,06 |
KS16B-1-35 | 35 | 283,36 | 296,2 | 25 | 7,50 |
KS16B-1-36 | 36 | 291,44 | 304,6 | 25 | 7,95 |
KS16B-1-37 | 37 | 299,51 | 312,6 | 25 | 8,41 |
KS16B-1-38 | 38 | 307,59 | 320,7 | 25 | 8,88 |
KS16B-1-39 | 39 | 315,67 | 328,8 | 25 | 9,37 |
KS16B-1-40 | 40 | 323,73 | 336,9 | 25 | 9,88 |
KS16B-1-41 | 41 | 331,82 | 345,0 | 25 | 10,39 |
KS16B-1-42 | 42 | 339,90 | 353,0 | 25 | 10,92 |
KS16B-1-43 | 43 | 347,98 | 361,1 | 25 | 11,46 |
KS16B-1-44 | 44 | 356,06 | 369,1 | 25 | 12,02 |
KS16B-1-45 | 45 | 364,12 | 377,1 | 25 | 12,60 |
KS16B-1-46 | 46 | 372,21 | 385,2 | 25 | 13,17 |
KS16B-1-47 | 47 | 380,29 | 393,2 | 25 | 13,76 |
KS16B-1-48 | 48 | 388,36 | 401,3 | 25 | 14,37 |
KS16B-1-49 | 49 | 396,44 | 409,3 | 25 | 14,99 |
KS16B-1-50 | 50 | 404,52 | 417,4 | 25 | 15,63 |
KS16B-1-51 | 51 | 412,60 | 425,5 | 30 | 16,25 |
KS16B-1-52 | 52 | 420,67 | 433,6 | 30 | 16,90 |
KS16B-1-53 | 53 | 428,75 | 441,7 | 30 | 17,58 |
KS16B-1-54 | 54 | 436,85 | 448,3 | 30 | 18,26 |
KS16B-1-55 | 55 | 444,93 | 457,9 | 30 | 18,96 |
KS16B-1-56 | 56 | 453,01 | 466,0 | 30 | 19,67 |
KS16B-1-57 | 57 | 461,07 | 474,0
00,1 |
30 | 20,50 |
KS16B-1-58 | 58 | 469,16 | 482,1 | 30 | 21,13 |
KS16B-1-59 | 59 | 477,24 | 490,2 | 30 | 21,91 |
KS16B-1-60 | 60 | 485,32 | 498,3 | 30 | 22,65 |
KS16B-1-62 | 62 | 501,50 | 514,5 | 30 | 24,22 |
KS16B-1-64 | 64 | 517,65 | 530,7 | 30 | 25,84 |
KS16B-1-65 | 65 | 525,73 | 538,8 | 30 | 26,67 |
KS16B-1-66 | 66 | 533,80 | 546,8 | 30 | 27,36 |
KS16B-1-68 | 68 | 549,98 | 562,9 | 30 | 29,23 |
KS16B-1-70 | 70 | 566,14 | 579,2 | 30 | 31,01 |
KS16B-1-72 | 72 | 582,32 | 595,4 | 30 | 32,84 |
KS16B-1-75 | 75 | 606,55 | 619,7 | 30 | 35,68 |
KS16B-1-76 | 76 | 614,65 | 627,0 | 30 | 36,65 |
KS16B-1-78 | 78 | 630,80 | 643,3 | 30 | 38,64 |
KS16B-1-80 | 80 | 646,96 | 660,0 | 30 | 40,68 |
KS16B-1-85 | 85 | 687,40 | 699,9 | 30 | 46,00 |
KS16B-1-90 | 90 | 727,81 | 740,3 | 30 | 51,65 |
KS16B-1-95 | 95 | 768,22 | 781,1 | 30 | 57,62 |
KS16B-1-100 | 100 | 808,63 | 821,1 | 30 | 63,62 |
KS16B-1-110 | 110 | 889,48 | 902,0 | 30 | 77,50 |
KS16B-1-114 | 114 | 921,81 | 934,3 | 30 | 83,31 |
KS16B-1-120 | 120 | 970,33 | 982,8 | 30 | 92,40 |
KS16B-1-125 | 125 | 1010,73 | 1023,2 | 30 | 100,33 |