Flanschlager UCFL
Flanschlager UCFL
.
Bezeichnung | für Welle | d | l | t | e | s | r | o | A | F | Gewicht |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ca. in kg | |
UCFL201 | 12 | 12 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL202 | 15 | 15 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL203 | 17 | 17 | 99 | 25,5 | 11 | 57 | 76,5 | 15 | 30,9 | 11,5 | 0,4 |
UCFL204 | 20 | 20 | 113 | 25,5 | 11 | 60 | 90,0 | 15 | 33,3 | 12,0 | 0,5 |
UCFL205 | 25 | 25 | 130 | 27,0 | 13 | 68 | 99,0 | 16 | 35,8 | 16,0 | 0,7 |
UCFL206 | 30 | 30 | 148 | 31,0 | 13 | 80 | 117,0 | 18 | 40,2 | 16,0 | 1,0 |
UCFL207 | 35 | 35 | 161 | 34,0 | 15 | 90 | 130,0 | 19 | 44,4 | 16,0 | 1,3 |
UCFL208 | 40 | 40 | 175 | 36,0 | 15 | 100 | 144,0 | 21 | 51,2 | 16,0 | 1,6 |
UCFL209 | 45 | 45 | 188 | 38,0 | 16 | 108 | 148,0 | 22 | 52,2 | 19,0 | 2,0 |
UCFL210 | 50 | 50 | 197 | 40,0 | 16 | 115 | 157,0 | 22 | 54,6 | 19,0 | 2,3 |
UCFL211 | 55 | 55 | 224 | 43,0 | 18 | 130 | 184,0 | 25 | 58,4 | 23,0 | 3,3 |
UCFL212 | 60 | 60 | 250 | 48,0 | 18 | 140 | 202,0 | 29 | 68,7 | 23,0 | 4,2 |
UCFL213 | 65 | 65 | 258 | 50,0 | 22 | 153 | 210,0 | 30 | 69,7 | 23,0 | 5,2 |
UCFL214 | 70 | 70 | 265 | 54,0 | 22 | 157 | 216,0 | 31 | 75,4 | 23,0 | 5,9 |
UCFL215 | 75 | 75 | 275 | 56,0 | 22 | 162 | 225,0 | 34 | 78,5 | 23,0 | 6,1 |
UCFL216 | 80 | 80 | 290 | 58,0 | 22 | 180 | 233,0 | 34 | 83,3 | 23,0 | 8,0 |
UCFL217 | 85 | 85 | 305 | 63,0 | 24 | 190 | 248,0 | 36 | 87,6 | 25,0 | 9,5 |
UCFL218 | 90 | 90 | 320 | 68,0 | 24 | 205 | 265,0 | 40 | 96,3 | 25,0 | 12,0 |
Flanschlager UCFL