Dreifach-Kettenräder 06B-3 DIN 8187
ISO-Nr.: 06B-3 (3/8“ x 7/32“)
Teilung: 9,52 mm
lichte Weite: 5,72 mm
Rollen-Durchmesser : 6,35 mm
Zahnbreite bf3 25,6 mm
ba 1,0 mm (Abfasung der Zahnbreite)
rx 10 mm (min. Zahnfasenradius)
unsere | Zähne- | Teilkreis | Kopfkreis | Naben | Vorbohrung | Bohrung | Gesamt | Gewicht |
Art.Nr. | zahl | Ø | Ø | Ø | Ø | max. | länge | ca. |
z | d0 | dk | dn | d1 | d2 | L | kg | |
KR06B-3-08 | 8 | 24,89 | 28,0 | 15 | 6 | 9 | 32 | 0,05 |
KR06B-3-09 | 9 | 27,85 | 31,0 | 18 | 8 | 11 | 32 | 0,07 |
KR06B-3-10 | 10 | 30,82 | 34,0 | 20 | 10 | 12 | 32 | 0,09 |
KR06B-3-11 | 11 | 33,81 | 37,0 | 22 | 10 | 14 | 35 | 0,11 |
KR06B-3-12 | 12 | 36,80 | 40,0 | 25 | 10 | 16 | 35 | 0,15 |
KR06B-3-13 | 13 | 39,79 | 43,0 | 28 | 10 | 18 | 35 | 0,19 |
KR06B-3-14 | 14 | 42,81 | 46,0 | 31 | 12 | 20 | 35 | 0,23 |
KR06B-3-15 | 15 | 45,81 | 49,3 | 34 | 12 | 22 | 35 | 0,28 |
KR06B-3-16 | 16 | 48,82 | 52,0 | 37 | 12 | 23 | 35 | 0,33 |
KR06B-3-17 | 17 | 51,84 | 55,0 | 40 | 12 | 25 | 35 | 0,39 |
KR06B-3-18 | 18 | 54,85 | 58,0 | 43 | 12 | 27 | 35 | 0,45 |
KR06B-3-19 | 19 | 57,87 | 61,0 | 46 | 12 | 28 | 35 | 0,51 |
KR06B-3-20 | 20 | 60,89 | 64,0 | 49 | 12 | 31 | 35 | 0,58 |
KR06B-3-21 | 21 | 63,91 | 68,0 | 52 | 14 | 32 | 40 | 0,70 |
KR06B-3-22 | 22 | 66,93 | 71,0 | 55 | 14 | 34 | 40 | 0,78 |
KR06B-3-23 | 23 | 69,95 | 74,0 | 58 | 14 | 36 | 40 | 0,87 |
KR06B-3-24 | 24 | 72,97 | 77,0 | 61 | 14 | 38 | 40 | 0,97 |
KR06B-3-25 | 25 | 76,00 | 80,0 | 64 | 14 | 41 | 40 | 1,06 |
KR06B-3-26 | 26 | 79,02 | 86,0 | 67 | 14 | 42 | 40 | 1,17 |
KR06B-3-27 | 27 | 82,05 | 86,0 | 70 | 14 | 44 | 40 | 1,27 |
KR06B-3-28 | 28 | 85,07 | 89,0 | 73 | 14 | 45 | 40 | 1,39 |
KR06B-3-29 | 29 | 88,09 | 92,0 | 76 | 14 | 47 | 40 | 1,50 |
KR06B-3-30 | 30 | 91,12 | 95,0 | 79 | 14 | 49 | 40 | 1,62 |
KR06B-3-31 | 31 | 94,75 | 98,3 | 80 | 16 | 50 | 40 | 1,72 |
KR06B-3-32 | 32 | 97,18 | 101,0 | 80 | 16 | 50 | 40 | 1,80 |
KR06B-3-33 | 33 | 100,20 | 104,3 | 80 | 16 | 50 | 40 | 1,89 |
KR06B-3-34 | 34 | 103,20 | 107,3 | 85 | 16 | 53 | 40 | 2,06 |
KR06B-3-35 | 35 | 106,26 | 110,0 | 85 | 16 | 53 | 40 | 2,15 |
KR06B-3-36 | 36 | 109,29 | 113,0 | 90 | 16 | 56 | 40 | 2,33 |
KR06B-3-37 | 37 | 112,32 | 116,4 | 90 | 16 | 56 | 40 | 2,43 |
KR06B-3-38 | 38 | 115,34 | 120,0 | 90 | 16 | 56 | 40 | 2,53 |
KR06B-3-39 | 39 | 118,30 | 122,0 | 90 | 16 | 56 | 40 | 2,63 |
KR06B-3-40 | 40 | 121,40 | 125,5 | 90 | 16 | 56 | 40 | 2,74 |
Kettenräder aus
Grauguss |
Werkstoff: GG-22 | |||||||
KR06B-3-38GG | 38 | 115,34 | 119,0 | 90 | 23 | 56 | 56 | 3,15 |
KR06B-3-45GG | 45 | 136,50 | 141,0 | 90 | 23 | 56 | 56 | 3,56 |
KR06B-3-57GG | 57 | 172,91 | 177,0 | 90 | 23 | 56 | 56 | 3,97 |
KR06B-3-76GG | 76 | 230,49 | 235,0 | 100 | 23 | 64 | 56 | 4,52 |
KR06B-3-95GG | 95 | 288,02 | 292,7 | 100 | 23 | 64 | 56 | 6,12 |
KR06B-3-114GG | 114 | 345,68 | 350,3 | 100 | 23 | 64 | 56 | 7,45 |