ISO-Nr.: 20 B-1 (1 1/4“ x 3/4“)
Teilung: 31,75 mm
lichte Weite: 19,56 mm
Rollen-Durchmesser : 19,05 mm

Zahnbreite bf1 18,5 mm
ba 3,5 mm (Abfasung der Zahnbreite)
rx 32 mm (min. Zahnfasenradius)

Zähnezahl Teilkreis Kopfkreis Nabendurchmesser Gesamtlänge für
z d do ND L Buchse
13 132,65 147,8 90 32 2012
15 152,72 167,9 108 45 2517
17 172,78 187,9 108 45 2517
19 192,91 208,1 108 45 2517
21 213,04 228,2 108 45 2517
23 233,17 248,3 108 45 2517
25 253,33 268,5 108 45 3020
27 273,40 288,6 150 51 3020
30 303,75 318,9 150 51 3020
Kettenräder aus Grauguß Werkstoff: GG-22
38 384,49 399,6 160 51 3020
45 455,17 470,3 160 51 3020
57 576,36 591,5 160 51 3020
76 768,32 783,5 160 51 3020

ISO-Nr.: 16 B-1 (1“ x 17,02mm)
Teilung: 25,4 mm
lichte Weite: 17,02 mm
Rollen-Durchmesser : 15,88 mm

Zahnbreite bf1 16,2 mm
ba 2,5 mm (Abfasung der Zahnbreite)
rx 26 mm (min. Zahnfasenradius)

 

Zähnezahl Teilkreis Kopfkreis Nabendurchmesser Gesamtlänge für
z d do ND L Buchse
13 106,12 117,0 73 25 1610
14 114,15 125,0 76 25 1610
15 122,17 133,0 76 25 1610
16 130,20 141,0 90 32 2012
17 138,22 149,0 90 32 2012
18 146,28 157,0 108 45 2517
19 154,33 165,2 108 45 2517
20 162,38 173,2 108 45 2517
21 170,43 181,2 110 45 2517
22 178,48 189,3 110 45 2517
23 186,53 197,5 110 45 2517
24 194,59 205,5 110 45 2517
25 202,66 213,5 110 45 2517
26 210,72 221,6 110 45 2517
27 218,79 229,6 110 45 2517
28 226,85 237,7 110 45 2517
30 243,00 254,0 140 51 3020
38 307,59 320,7 140 51 3020
45 364,13 377,1 140 51 3020
Kettenräder aus Grauguß Werkstoff: GG-22
57 461,07 474,0 140 51 3020
76 614,65 627,0 140 51 3020
95 768,22 781,1 140 51 3020
114 921,81 934,3 140 76 3030

ISO-Nr.: 12 B-1 (3/4“ x 7/16“)
Teilung: 19,05 mm
lichte Weite: 11,68 mm
Rollen-Durchmesser : 12,07 mm

Zahnbreite bf1 11,1 mm
ba 2 mm (Abfasung der Zahnbreite)
rx 19 mm (min. Zahnfasenradius)

Zähnezahl Teilkreis Kopfkreis Nabendurchmesser Gesamtlänge für
z d do ND L Buchse
13 79,59 87,5 60 25 1210
14 85,61 93,6 70 25 1610
15 91,63 99,8 70 25 1610
16 97,65 105,5 75 25 1610
17 103,67 111,5 76 25 1610
18 109,71 118,0 90 32 2012
19 115,75 124,2 90 32 2012
20 121,78 129,7 90 32 2012
21 127,82 136,0 102 45 2517
22 133,86 141,8 102 45 2517
23 139,90 149,0 108 45 2517
24 145,94 153,9 108 45 2517
25 152,00 160,0 108 45 2517
26 158,04 165,9 108 45 2517
27 164,00 172,3 108 45 2517
28 170,13 178,0 108 45 2517
30 182,25 190,5 108 45 2517
38 230,69 239,0 108 45 2517
Kettenräder aus Grauguß Werkstoff: GG-22
45 273,10 282,5 108 45 2517
57 345,81 355,4 108 45 2517
76 460,99 469,9 108 45 2517
95 576,17 585,1 108 45 2517
114 691,36 700,6 108 64 2525

ISO-Nr.: 10 B-1 (5/8“ x 3/8“)
Teilung: 15,875 mm
lichte Weite: 9,65 mm
Rollen-Durchmesser : 10,16 mm

Zahnbreite bf1 9,1 mm
ba 1,6 mm (Abfasung der Zahnbreite)
rx 16 mm (min. Zahnfasenradius)

Zähnezahl Teilkreis Kopfkreis Nabendurchmesser Gesamtlänge für
z d do ND L Buchse
13 66,32 73,0 47 22 1008
14 71,34 78,0 52 22 1108
15 76,36 83,0 60 25 1210
16 81,37 88,0 70 25 1610
17 86,36 93,0 71 25 1610
18 91,42 98,3 75 25 1610
19 96,45 103,3 75 25 1610
20 101,49 108,4 75 25 1610
21 106,52 113,4 76 25 1610
22 111,55 118,0 76 25 1610
23 116,58 123,4 76 25 1610
24 121,62 128,3 90 32 2012
25 126,66 134,0 90 32 2012
26 131,70 139,0 90 32 2012
27 136,75 144,0 90 32 2012
28 141,78 148,7 90 32 2012
30 151,87 158,8 90 32 2012
38 192,24 199,2 100 32 2012
Kettenräder aus Grauguß Werkstoff: GG-22
45 227,58 235,0 100 32 2012
57 288,18 296,0 100 32 2012
76 384,16 392,1 100 32 2012
95 480,14 488,5 110 45 2517
114 576,13 584,1 110 45 2517

ISO-Nr.: 08 B-1 (1/2“ x 5/16“)
Teilung: 12,7 mm
lichte Weite: 7,75 mm
Rollen-Durchmesser : 8,51 mm

Zahnbreite bf1 7,2 mm
ba 1,3 mm (Abfasung der Zahnbreite)
rx 13 mm (min. Zahnfasenradius)

Zähnezahl Teilkreis Kopfkreis Nabendurchmesser Gesamtlänge für
z d do ND L Buchse
14 57,10 62,0 45 22 1008
15 61,90 65,5 45 22 1008
16 65,10 69,5 50 22 1108
17 69,11 73,6 60 25 1210
18 73,14 77,8 60 25 1210
19 77,16 81,7 63 25 1210
20 81,19 85,8 71 25 1610
21 85,22 89,7 71 25 1610
22 89,24 93,8 71 25 1610
23 93,27 98,2 76 25 1610
24 97,29 101,8 76 25 1610
25 101,33 105,8 76 25 1610
26 105,36 110,0 76 25 1610
27 109,40 114,4 76 25 1610
28 113,42 118,0 90 32 2012
30 121,50 126,1 90 32 2012
38 153,80 158,6 90 32 2012
Kettenräder aus Grauguß Werkstoff: GG-22
45 182,07 188,0 100 32 2012
57 230,54 236,4 100 32 2012
76 307,33 313,3 100 32 2012
95 384,11 390,1 100 32 2012
114 460,90 466,9 110 45 2517

ISO-Nr.: 06 B-1 (3/8“ x 7/32“)
Teilung: 9,525 mm
lichte Weite: 5,72 mm
Rollen-Durchmesser : 6,35 mm

Zahnbreite bf1 5,3 mm
ba 1 mm (Abfasung der Zahnbreite)
rx 10 mm (min. Zahnfasenradius)

 

Zähnezahl Teilkreis Kopfkreis Nabendurchmesser Gesamtlänge für
z d do ND L Buchse
17 51,83 55,3 45 22 1008
18 54,85 58,3 45 22 1008
19 57,87 61,3 45 22 1008
20 60,89 64,3 46 22 1008
21 63,91 68,0 46 22 1008
22 66,93 71,0 50 22 1108
23 59,95 73,5 63 25 1210
24 72,97 77,0 63 25 1210
25 76,02 80,0 63 25 1210
26 79,02 83,0 63 25 1210
27 82,02 86,0 63 25 1210
28 85,07 89,0 63 25 1210
30 91,12 94,7 63 25 1210
38 115,35 119,5 70 25 1210
Kettenräder aus Grauguß Werkstoff: GG-22
45 136,55 140,7 70 25 1210
57 172,91 176,9 70 25 1210
76 230,49 234,9 70 25 1210
95 288,08 292,5 80 25 1210
114 345,68 349,5 80 38 1215

 

ISO-Nr.: 12B-3 (3/4“ x 7/16“)
Teilung: 19,05 mm
lichte Weite: 11,68 mm
Rollen-Durchmesser : 12,07 mm

Zahnbreite bf3 49,8 mm
ba 2 mm (Abfasung der Zahnbreite)
rx 19 mm (min. Zahnfasenradius)

ISO-Nr.: 16B-3 (1“ x 17,02mm)
Teilung: 25,4 mm
lichte Weite: 17,02 mm
Rollen-Durchmesser : 15,88 mm

Zahnbreite bf3 79,6 mm
ba 2,5 mm (Abfasung der Zahnbreite)
rx 26 mm (min. Zahnfasenradius)

 

Zähne- Teilkreis Kopfkreis Vorbohrung Gewicht
zahl Ø Ø Ø ca.
z do dk d1 kg
12B-3
17 103,7 112 16 2,65
18 109,7 118 16 3,00
19 115,7 124 16 3,35
20 121,7 130 16 3,70
21 127,8 136 20 4,25
22 133,8 142 20 4,70
23 139,9 149 20 5,16
24 145,9 154 20 5,70
25 152,0 160 20 6,10
27 164,1 172 20 7,10
28 170,1 178 20 8,00
30 182,3 190 20 8,70
35 212,5 221 25 10,00
38 230,7 239 25 14,60
45 273,1 282 25 20,00
57 345,8 355 30 40,00
16B-3
17 138,2 149 30 7,40
18 146,2 157 30 8,00
19 154,3 165 30 9,30
20 162,3 173 30 10,00
21 170,4 181 30 11,60
22 178,4 189 30 12,80
23 186,5 197 30 14,30
24 194,5 205 30 15,00
25 202,7 213 30 16,90
27 218,8 230 30 20,10
28 226,8 238 30 22,50
30 243,0 254 30 24,63
35 283,3 296 30 30,00
38 307,6 321 30 41,20
45 364,1 377 30 57,20
57 461,0 474 40 40,80

 

ISO-Nr.: 08B-3 (1/2“ x 5/16“)
Teilung: 12,7 mm
lichte Weite: 7,75 mm
Rollen-Durchmesser : 8,51 mm

Zahnbreite bf3 35 mm
ba 1,3 mm (Abfasung der Zahnbreite)
rx 13 mm (min. Zahnfasenradius)

ISO-Nr.: 10B-3 (5/8“ x 3/8“)
Teilung: 15,875 mm
lichte Weite: 9,65 mm
Rollen-Durchmesser: 10,16 mm

Zahnbreite bf3 42,1 mm
ba 1,6 mm (Abfasung der Zahnbreite)
rx 16 mm (min. Zahnfasenradius)

 

Zähne- Teilkreis Kopfkreis Vorbohrung Gewicht
zahl Ø Ø Ø ca.
z dk do d1 kg
08B-3
17 69,1 74 16 0,80
18 73,1 78 16 0,85
19 77,2 82 16 0,98
20 81,1 86 16 1,15
21 85,2 90 16 1,20
22 89,2 94 16 1,33
23 93,3 98 16 1,47
24 97,2 102 16 1,67
25 101,3 106 16 1,87
27 109,4 114 16 2,22
28 113,4 118 16 2,44
30 121,5 126 16 2,73
35 141,6 146 20 3,00
38 153,8 159 20 3,30
45 182,0 188 25 5,00
57 230,5 236 25 8,00
10B-3
17 86,4 93 16 1,44
18 91,4 98 16 1,60
19 96,5 103 16 1,87
20 101,4 108 16 2,00
21 106,5 113 16 2,38
22 111,5 118 16 2,50
23 116,6 123 16 2,93
24 121,6 128 16 3,20
25 126,7 134 16 3,50
27 136,7 144 20 4,10
28 141,7 149 20 4,45
30 151,9 159 20 5,10
35 177,1 184 20 6,90
38 192,2 199 25 8,60
45 227,5 235 25 12,00
57 288,1 296 25 20,00

 

ISO-Nr.: 12 B-2 (3/4“ x 7/16“)
Teilung: 19,05 mm
lichte Weite: 11,68 mm
Rollen-Durchmesser : 12,07 mm

Zahnbreite bf2 30,3 mm
ba 2 mm (Abfasung der Zahnbreite)
rx 19 mm (min. Zahnfasenradius)

ISO-Nr.: 16 B-2 (1“ x 17,02 mm)
Teilung: 25,4 mm
lichte Weite: 17,02 mm
Rollen-Durchmesser : 15,88 mm

Zahnbreite bf2 47,7 mm
ba 2,5 mm (Abfasung der Zahnbreite)
rx 26 mm (min. Zahnfasenradius)

 

Zähne- Teilkreis Kopfkreis Vorbohrung Gewicht
zahl Ø Ø Ø ca.
z do dk d1 kg
12B-2
13 79,6 88 14 0,85
14 85,6 94 14 1,06
15 91,6 100 14 1,18
16 97,6 105 16 1,37
17 103,7 112 16 1,57
18 109,7 118 16 1,78
19 115,7 124 16 2,00
20 121,8 130 16 2,22
21 127,8 136 16 2,49
22 133,9 142 16 2,77
23 139,9 149 16 3,05
24 145,9 154 16 3,33
25 152,0 160 16 3,67
26 158,0 166 20 3,90
27 164,0 173 20 4,00
28 170,0 179 20 4,30
30 182,3 191 20 5,40
32 194,3 204 20 6,00
35 212,5 221 20 7,00
36 218,5 227 25 7,80
38 230,7 239 25 8,90
45 273,1 283 25 12,50
48 291,2 301 25 13,60
54 327,6 337 25 18,50
57 345,8 355 25 20,46
76 460,9 471 30 25,00
80 485,2 494 30 32,40
95 576,1 585 30 40,00
16B-2
13 106,1 117 20 2,30
14 114,1 125 20 2,80
15 122,2 133 20 3,30
16 130,2 141 20 3,90
17 138,2 149 20 4,40
18 146,3 157 20 5,00
19 154,3 165 20 5,60
20 162,0 173 20 6,20
21 170,4 181 25 6,90
22 178,5 189 25 7,70
23 186,5 198 25 8,40
24 194,6 206 25 9,20
25 202,7 214 25 10,10
26 210,7 222 25 10,60
27 218,8 230 25 12,00
28 226,8 237 25 13,00
30 243,0 254 25 14,90
32 259,1 270 25 15,75
35 283,3 296 25 20,00
36 291,4 305 25 22,00
38 307,6 321 25 24,60
40 323,7 337 25 27,00
45 364,1 377 25 35,00
48 388,3 401 30 40,00
54 436,8 448 30 50,00
57 461,1 474 30 57,00
76 614,6 627 30 70,00
80 646,9 660 30 77,00
95 768,2 781 30 90,00

 

ISO-Nr.: 08 B-2 (1/2“ x 5/16“)
Teilung: 12,7 mm
lichte Weite: 7,75 mm
Rollen-Durchmesser : 8,51 mmZahnbreite bf2 21 mm
ba 1,3 mm (Abfasung der Zahnbreite)
rx 13 mm (min. Zahnfasenradius)

 

Zähne- Teilkreis Kopfkreis Vorbohrung Gewicht
zahl Ø Ø Ø ca.
z do dk d1 kg
Material Stahl/C45        
13 53,6 58 10 0,25
14 57,7 62 10 0,30
15 61,1 66 10 0,35
16 65,1 70 12 0,39
17 69,1 74 12 0,46
         
18 73,1 78 12 0,52
19 77,2 82 12 0,59
20 81,2 86 12 0,67
21 85,2 90 16 0,73
22 89,2 94 16 0,81
         
23 93,3 99 16 0,90
24 97,3 102 16 0,99
25 101,3 106 16 1,08
26 105,3 110 16 1,12
27 109,4 115 16 1,28
         
28 113,4 118 16 1,40
30 121,5 127 16 1,62
32 129,5 135 16 1,80
35 141,6 147 16 2,24
36 145,7 151 20 2,42
         
38 153,8 159 20 2,66
40 161,8 167 20 2,90
45 182,1 188 20 3,80
48 194,1 203 20 4,10
54 218,4 224 25 5,10
         
57 230,5 237 25 6,26
76 307,3 314 25 11,32
95 384,1 390 25 15,00