Produktinformation
TEC-Kettenspray ist ein synthetisches, transparentes Schmiermittel für hochbeanspruchte Teile. Der Gebrauch von TEC-Kettenspray ermöglicht eine langfristige Innen- und Außenschmierung von Rollenketten wie Motorrad-, Fahrrad- oder mehrreihigen Hubstaplerketten sowie Einfach- oder Mehrfachlaschenketten ohne Nachschmiereinrichtung.
Eigenschaften des TEC-Kettenspray:
TEC-Kettenspray besitzt eine besonders hohe Druckaufnahmefähigkeit und ist beständig im Temperaturbereich von -40°C bis +200°C.
Weitere Eigenschaften sind:
– Sehr guter Korrosionsschutz
– Verdrängt Feuchtigkeit und konserviert
– Kein Abtropfen und Verschmieren
– Sehr gute Haftfähigkeit – wird auch von schnell drehenden Ketten nicht abgeschleudert
– Bewirkt ruhigen und gedämpften Lauf
– Wasserabweisend
– Sparsam im Verbrauch
Auch bei höchster Belastung widersteht es allen Witterungseinflüssen und sichert durch seine extreme Kriechfähigkeit eine Langzeitschmierung selbst in engsten Zwischenräumen.
TEC-Kettenspray Anwendung:
TEC-Kettenspray dient der dauerhaften Schmierung von:
– Ketten- und Drahtseilen aller Art
– Lagern
– Zahnrad- und Schneckengetrieben
– Rollen- und Kugellagern
– O-Ringen
– Allen Arten von Gelenken und Kupplungen
Verarbeitung:
Vor der Anwendung jegliche Fettrückstände entfernen. Dose vor Gebrauch intensiv schütteln. Gleitflächen bzw. die nach außen tretende Spalte aus einem Abstand von ca. 20 cm ausreichend besprühen, einwirken lassen und evtl. nochmals besprühen. Der entstehende Schaum ist wichtig für die Außenschmierung, während darunter das Eindringen erfolgt.
Inbetriebnahme von Ketten ca. 10 Min. nach Aufsprühen bzw. Ablüften.
Hier klicken für das Sicherheitsdatenblatt:
Product information
TEC chain spray is a synthetic, transparent lubricant for highly stressed parts. It ensures long-term inside and outside lubrication of roller chains such as motorcycle, bicycle or multi-strand lifting truck chains as well as single or multi-plate chains without a regreasing device.
Properties:
TEC chain spray is particularly resistant to pressure and to temperatures from -40 °C to +200 °C.
More properties:
– Very anti-corrosive
– Displaces moisture and preserves
– No drips and smears
– Very good adhesion – is not thrown off even fast rotating chains
– Results in smooth and dampened running
– Water-repellent
– Economical use
The spray resists all atmospheric conditions and, thanks to its excellent penetrability, ensures long-term lubrication even in the most confined spaces and under extreme stress.
Use:
TEC chain spray can be used to permanently lubricate:
– All kinds of chains and wire ropes
– Bearings
– Spur gears and worm gears
– Roller and ball bearings
– O-rings
– All kinds of joints and couplings
Processing:
Degrease to surface to be treated before use. Shake the can well before use. Apply a sufficient film of spray onto the sliding surfaces and outside gaps from a distance of approx. 20 cm, leave to take effect and then spray again if necessary. The foam that develops is important for outside lubrication while underneath the spray soaks in.
Wait for around 10 minutes after spraying and/or degassing before reusing the chains.
Click here for the safety data sheet:
Produktinformation
TEC-kettingspray is een syntetisch, transparant smeermiddel voor hoog belaste delen. Het gebruik van TEC-kettingspray maakt een langdurige binnen- en buitensmering van alle soorten rollenkettingen mogelijk, zonder nasmering.
Eigenschaften:
TEC-kettingspray bezit een bijzondere hoge drukopnamevermogen en is bestand tegen temperaturen van -40°C tot + 200° C.
Verdere eigenschappen zijn:
– zeer goede corrosieprotectie
– verdringt vochtigheid en conserveerd
– geen druppelvorming en geen vlekken
– zeer goed hechtvermogen – wordt ook van snel draaiende kettingen niet afgeslingerd
– bewerkstelligd rustige en stille loop
– waterafstotend
– zuinig in gebruik
Ook bij hoge belasting weerstaat het alle omgevingsinvloeden en bewerkstelligd door zijn extreme kruipvermogen een langdurige smering zelfs in de kleinste hoekjes.
Toepassing:
TEC-kettingspray is bestemd voor de langdurige smering van:
– Alle soorten kettingen – en draaidelen
– lagers
– Tandwiel- en Wormwielkasten
– Rol- en kogellagers
– O-ringen
– alle soorten koppelingen
Gebruik:
Voor het gebruik alle vetresten verwijderen. Bus voor gebruik goed schudden. Geleide vlakken vanaf een afstand van 20 cm voldoende inspuiten, laten drogen en eventueel nogmaals inspuiten. Het ontstane schuim is belangrijk voor de buitensmering, terwijl daaronder het indringen plaatsvindt.
In gebruikname van de kettingen ca. 10 minuten na het inspuiten.
Klik ier voor het veiligheidsgegevens blad:
Flyerketten leichte Bauart (LL)
(europäische Norm) nach DIN 8152
Teilung 1/2″ (12,700 mm) bis 3″ (76,200 mm)


| Laschen- | Laschen- | Laschen- | Bolzen- | Bolzen- | Bruchkraft | Bruchkraft | Gewicht | ||
| Teilung | kombination | höhe | dicke | durchm. | länge | standard | Ø erreicht | ||
| Ketten- | p | g | s | d2 | l1 | FB | q | ||
| Nr. | mm | mm | mm | mm | mm | kN | kN | kg/m | |
| max. | max. | max. | max. | min. | ca. | ||||
| LL0822 | 12,700 | 2 x 2 | 10,6 | 1,3 | 4,45 | 7,6 | 17,890 | 20,40 | 0,35 |
| LL0844 | 12,700 | 4 x 4 | 10,6 | 1,3 | 4,45 | 13,0 | 31,10 | 35,70 | 0,69 |
| LL0866 | 12,700 | 6 x 6 | 10,6 | 1,3 | 4,45 | 18,2 | 44,50 | 50,90 | 1,00 |
| LL0888 | 12,700 | 8 x 8 | 10,6 | 1,3 | 4,45 | 23,5 | 62,20 | 71,20 | 1,33 |
| LL1022 | 15,875 | 2 x 2 | 13,7 | 1,6 | 5,08 | 9,2 | 22,30 | 25,50 | 0,54 |
| LL1044 | 15,875 | 4 x 4 | 13,7 | 1,6 | 5,08 | 15,8 | 44,50 | 51,00 | 1,06 |
| LL1066 | 15,875 | 6 x 6 | 13,7 | 1,6 | 5,08 | 22,1 | 66,70 | 76,30 | 1,57 |
| LL1088 | 15,875 | 8 x 8 | 13,7 | 1,6 | 5,08 | 28,8 | 89,00 | 101,90 | 2,10 |
| LL1222 | 19,050 | 2 x 2 | 16,0 | 1,9 | 5,72 | 10,4 | 28,90 | 33,20 | 0,73 |
| LL1244 | 19,050 | 4 x 4 | 16,0 | 1,9 | 5,72 | 17,9 | 57,80 | 66,40 | 1,44 |
| LL1266 | 19,050 | 6 x 6 | 16,0 | 1,9 | 5,72 | 25,4 | 86,70 | 99,70 | 2,15 |
| LL1288 | 19,050 | 8 x 8 | 16,0 | 1,9 | 5,72 | 32,9 | 115,60 | 132,90 | 2,84 |
| LL1622 | 25,400 | 2 x 2 | 21,0 | 3,1 | 8,28 | 17,2 | 58,00 | 66,70 | 1,52 |
| LL1644 | 25,400 | 4 x 4 | 21,0 | 3,1 | 8,28 | 29,6 | 144,00 | 164,60 | 2,90 |
| LL1666 | 25,400 | 6 x 6 | 21,0 | 3,1 | 8,28 | 42,4 | 200,00 | 230,00 | 4,30 |
| LL1688 | 25,400 | 8 x 8 | 21,0 | 3,1 | 8,28 | 55,4 | 288,00 | 331,20 | 5,71 |
| LL2022 | 31,750 | 2 x 2 | 26,4 | 3,7 | 10,19 | 20,1 | 95,00 | 109,20 | 2,33 |
| LL2044 | 31,750 | 4 x 4 | 26,4 | 3,7 | 10,19 | 33,8 | 190,00 | 218,50 | 4,40 |
| LL2066 | 31,750 | 6 x 6 | 26,4 | 3,7 | 10,19 | 50,1 | 285,00 | 324,60 | 6,79 |
| LL2088 | 31,750 | 8 x 8 | 26,4 | 3,7 | 10,19 | 65,4 | 380,00 | 435,10 | 8,75 |
| LL2422 | 38,100 | 2 x 2 | 33,4 | 5,0 | 14,63 | 28,4 | 170,00 | 195,50 | 4,47 |
| LL2444 | 38,100 | 4 x 4 | 33,4 | 5,0 | 14,63 | 46,3 | 340,00 | 380,80 | 8,22 |
| LL2466 | 38,100 | 6 x 6 | 33,4 | 5,0 | 14,63 | 66,4 | 510,00 | 571,20 | 12,22 |
| LL2488 | 38,100 | 8 x 8 | 33,4 | 5,0 | 14,63 | 86,6 | 680,00 | 775,20 | 16,30 |
| LL2822 | 44,450 | 2 x 2 | 37,1 | 6,0 | 15,90 | 32,2 | 200,00 | 224,00 | 5,10 |
| LL2844 | 44,450 | 4 x 4 | 37,1 | 6,0 | 15,90 | 56,4 | 400,00 | 448,00 | 9,90 |
| LL2866 | 44,450 | 6 x 6 | 37,1 | 6,0 | 15,90 | 80,6 | 600,00 | 672,00 | 14,60 |
| LL2888 | 44,450 | 8 x 8 | 37,1 | 6,0 | 15,90 | 105,2 | 800,00 | 896,00 | 19,40 |
| LL3222 | 50,800 | 2 x 2 | 42,0 | 6,0 | 17,81 | 33,2 | 260,00 | 291,20 | 5,80 |
| LL3244 | 50,800 | 4 x 4 | 42,0 | 6,0 | 17,81 | 57,4 | 520,00 | 582,40 | 11,40 |
| LL3266 | 50,800 | 6 x 6 | 42,0 | 6,0 | 17,81 | 81,6 | 780,00 | 873,60 | 16,90 |
| LL3288 | 50,800 | 8 x 8 | 42,0 | 6,0 | 17,81 | 105,0 | 1050,00 | 1176,00 | 24,00 |
| LL4022 | 63,500 | 2 x 2 | 52,8 | 8,3 | 22,89 | 44,7 | 360,00 | 403,20 | 10,30 |
| LL4044 | 63,500 | 4 x 4 | 52,8 | 8,3 | 22,89 | 77,9 | 780,00 | 873,60 | 20,00 |
| LL4066 | 63,500 | 6 x 6 | 52,8 | 8,3 | 22,89 | 111,1 | 1080,00 | 1209,60 | 29,50 |
| LL4088 | 63,500 | 8 x 8 | 52,8 | 8,3 | 22,89 | 145,5 | 1560,00 | 1747,20 | 39,10 |
| LL4822 | 76,200 | 2 x 2 | 63,9 | 10,3 | 29,24 | 56,1 | 560,00 | 627,20 | 18,50 |
| LL4844 | 76,200 | 4 x 4 | 63,9 | 10,3 | 29,24 | 97,4 | 1120,00 | 1554,40 | 35,70 |
| LL4866 | 76,200 | 6 x 6 | 63,9 | 10,3 | 29,24 | 138,9 | 1168,00 | 1308,10 | 53,00 |
| LL4888 | 76,200 | 8 x 8 | 63,9 | 10,3 | 29,24 | 182,4 | 2240,00 | 2508,80 | 70,40 |
Flyerketten leichte Bauart
Flyerketten (europäische Norm)
leichte Bauart (LL) nach DIN 8152
Teilung 1/2″ (12,700 mm) bis 3″ (76,200 mm)


| Laschen- | Laschen- | Laschen- | Bolzen- | Bolzen- | Bruchkraft | Bruchkraft | Gewicht | ||
| Teilung | kombination | höhe | dicke | durchm. | länge | standard | Ø erreicht | ||
| Ketten- | p | g | s | d2 | l1 | FB | q | ||
| Nr. | mm | mm | mm | mm | mm | kN | kN | kg/m | |
| max. | max. | max. | max. | min. | ca. | ||||
| LL0822 | 12,700 | 2 x 2 | 10,6 | 1,3 | 4,45 | 7,6 | 17,890 | 20,40 | 0,35 |
| LL0844 | 12,700 | 4 x 4 | 10,6 | 1,3 | 4,45 | 13,0 | 31,10 | 35,70 | 0,69 |
| LL0866 | 12,700 | 6 x 6 | 10,6 | 1,3 | 4,45 | 18,2 | 44,50 | 50,90 | 1,00 |
| LL0888 | 12,700 | 8 x 8 | 10,6 | 1,3 | 4,45 | 23,5 | 62,20 | 71,20 | 1,33 |
| LL1022 | 15,875 | 2 x 2 | 13,7 | 1,6 | 5,08 | 9,2 | 22,30 | 25,50 | 0,54 |
| LL1044 | 15,875 | 4 x 4 | 13,7 | 1,6 | 5,08 | 15,8 | 44,50 | 51,00 | 1,06 |
| LL1066 | 15,875 | 6 x 6 | 13,7 | 1,6 | 5,08 | 22,1 | 66,70 | 76,30 | 1,57 |
| LL1088 | 15,875 | 8 x 8 | 13,7 | 1,6 | 5,08 | 28,8 | 89,00 | 101,90 | 2,10 |
| LL1222 | 19,050 | 2 x 2 | 16,0 | 1,9 | 5,72 | 10,4 | 28,90 | 33,20 | 0,73 |
| LL1244 | 19,050 | 4 x 4 | 16,0 | 1,9 | 5,72 | 17,9 | 57,80 | 66,40 | 1,44 |
| LL1266 | 19,050 | 6 x 6 | 16,0 | 1,9 | 5,72 | 25,4 | 86,70 | 99,70 | 2,15 |
| LL1288 | 19,050 | 8 x 8 | 16,0 | 1,9 | 5,72 | 32,9 | 115,60 | 132,90 | 2,84 |
| LL1622 | 25,400 | 2 x 2 | 21,0 | 3,1 | 8,28 | 17,2 | 58,00 | 66,70 | 1,52 |
| LL1644 | 25,400 | 4 x 4 | 21,0 | 3,1 | 8,28 | 29,6 | 144,00 | 164,60 | 2,90 |
| LL1666 | 25,400 | 6 x 6 | 21,0 | 3,1 | 8,28 | 42,4 | 200,00 | 230,00 | 4,30 |
| LL1688 | 25,400 | 8 x 8 | 21,0 | 3,1 | 8,28 | 55,4 | 288,00 | 331,20 | 5,71 |
| LL2022 | 31,750 | 2 x 2 | 26,4 | 3,7 | 10,19 | 20,1 | 95,00 | 109,20 | 2,33 |
| LL2044 | 31,750 | 4 x 4 | 26,4 | 3,7 | 10,19 | 33,8 | 190,00 | 218,50 | 4,40 |
| LL2066 | 31,750 | 6 x 6 | 26,4 | 3,7 | 10,19 | 50,1 | 285,00 | 324,60 | 6,79 |
| LL2088 | 31,750 | 8 x 8 | 26,4 | 3,7 | 10,19 | 65,4 | 380,00 | 435,10 | 8,75 |
| LL2422 | 38,100 | 2 x 2 | 33,4 | 5,0 | 14,63 | 28,4 | 170,00 | 195,50 | 4,47 |
| LL2444 | 38,100 | 4 x 4 | 33,4 | 5,0 | 14,63 | 46,3 | 340,00 | 380,80 | 8,22 |
| LL2466 | 38,100 | 6 x 6 | 33,4 | 5,0 | 14,63 | 66,4 | 510,00 | 571,20 | 12,22 |
| LL2488 | 38,100 | 8 x 8 | 33,4 | 5,0 | 14,63 | 86,6 | 680,00 | 775,20 | 16,30 |
| LL2822 | 44,450 | 2 x 2 | 37,1 | 6,0 | 15,90 | 32,2 | 200,00 | 224,00 | 5,10 |
| LL2844 | 44,450 | 4 x 4 | 37,1 | 6,0 | 15,90 | 56,4 | 400,00 | 448,00 | 9,90 |
| LL2866 | 44,450 | 6 x 6 | 37,1 | 6,0 | 15,90 | 80,6 | 600,00 | 672,00 | 14,60 |
| LL2888 | 44,450 | 8 x 8 | 37,1 | 6,0 | 15,90 | 105,2 | 800,00 | 896,00 | 19,40 |
| LL3222 | 50,800 | 2 x 2 | 42,0 | 6,0 | 17,81 | 33,2 | 260,00 | 291,20 | 5,80 |
| LL3244 | 50,800 | 4 x 4 | 42,0 | 6,0 | 17,81 | 57,4 | 520,00 | 582,40 | 11,40 |
| LL3266 | 50,800 | 6 x 6 | 42,0 | 6,0 | 17,81 | 81,6 | 780,00 | 873,60 | 16,90 |
| LL3288 | 50,800 | 8 x 8 | 42,0 | 6,0 | 17,81 | 105,0 | 1050,00 | 1176,00 | 24,00 |
| LL4022 | 63,500 | 2 x 2 | 52,8 | 8,3 | 22,89 | 44,7 | 360,00 | 403,20 | 10,30 |
| LL4044 | 63,500 | 4 x 4 | 52,8 | 8,3 | 22,89 | 77,9 | 780,00 | 873,60 | 20,00 |
| LL4066 | 63,500 | 6 x 6 | 52,8 | 8,3 | 22,89 | 111,1 | 1080,00 | 1209,60 | 29,50 |
| LL4088 | 63,500 | 8 x 8 | 52,8 | 8,3 | 22,89 | 145,5 | 1560,00 | 1747,20 | 39,10 |
| LL4822 | 76,200 | 2 x 2 | 63,9 | 10,3 | 29,24 | 56,1 | 560,00 | 627,20 | 18,50 |
| LL4844 | 76,200 | 4 x 4 | 63,9 | 10,3 | 29,24 | 97,4 | 1120,00 | 1554,40 | 35,70 |
| LL4866 | 76,200 | 6 x 6 | 63,9 | 10,3 | 29,24 | 138,9 | 1168,00 | 1308,10 | 53,00 |
| LL4888 | 76,200 | 8 x 8 | 63,9 | 10,3 | 29,24 | 182,4 | 2240,00 | 2508,80 | 70,40 |
Flyerketten (europäische Norm)
leichte Bauart (LL) nach DIN 8152
Teilung 1/2″ (12,700 mm) bis 3″ (76,200 mm)


| Laschen- | Laschen- | Laschen- | Bolzen- | Bolzen- | Bruchkraft | Bruchkraft | Gewicht | ||
| Teilung | kombination | höhe | dicke | durchm. | länge | standard | Ø erreicht | ||
| Ketten- | p | g | s | d2 | l1 | FB | q | ||
| Nr. | mm | mm | mm | mm | mm | kN | kN | kg/m | |
| max. | max. | max. | max. | min. | ca. | ||||
| LL0822 | 12,700 | 2 x 2 | 10,6 | 1,3 | 4,45 | 7,6 | 17,890 | 20,40 | 0,35 |
| LL0844 | 12,700 | 4 x 4 | 10,6 | 1,3 | 4,45 | 13,0 | 31,10 | 35,70 | 0,69 |
| LL0866 | 12,700 | 6 x 6 | 10,6 | 1,3 | 4,45 | 18,2 | 44,50 | 50,90 | 1,00 |
| LL0888 | 12,700 | 8 x 8 | 10,6 | 1,3 | 4,45 | 23,5 | 62,20 | 71,20 | 1,33 |
| LL1022 | 15,875 | 2 x 2 | 13,7 | 1,6 | 5,08 | 9,2 | 22,30 | 25,50 | 0,54 |
| LL1044 | 15,875 | 4 x 4 | 13,7 | 1,6 | 5,08 | 15,8 | 44,50 | 51,00 | 1,06 |
| LL1066 | 15,875 | 6 x 6 | 13,7 | 1,6 | 5,08 | 22,1 | 66,70 | 76,30 | 1,57 |
| LL1088 | 15,875 | 8 x 8 | 13,7 | 1,6 | 5,08 | 28,8 | 89,00 | 101,90 | 2,10 |
| LL1222 | 19,050 | 2 x 2 | 16,0 | 1,9 | 5,72 | 10,4 | 28,90 | 33,20 | 0,73 |
| LL1244 | 19,050 | 4 x 4 | 16,0 | 1,9 | 5,72 | 17,9 | 57,80 | 66,40 | 1,44 |
| LL1266 | 19,050 | 6 x 6 | 16,0 | 1,9 | 5,72 | 25,4 | 86,70 | 99,70 | 2,15 |
| LL1288 | 19,050 | 8 x 8 | 16,0 | 1,9 | 5,72 | 32,9 | 115,60 | 132,90 | 2,84 |
| LL1622 | 25,400 | 2 x 2 | 21,0 | 3,1 | 8,28 | 17,2 | 58,00 | 66,70 | 1,52 |
| LL1644 | 25,400 | 4 x 4 | 21,0 | 3,1 | 8,28 | 29,6 | 144,00 | 164,60 | 2,90 |
| LL1666 | 25,400 | 6 x 6 | 21,0 | 3,1 | 8,28 | 42,4 | 200,00 | 230,00 | 4,30 |
| LL1688 | 25,400 | 8 x 8 | 21,0 | 3,1 | 8,28 | 55,4 | 288,00 | 331,20 | 5,71 |
| LL2022 | 31,750 | 2 x 2 | 26,4 | 3,7 | 10,19 | 20,1 | 95,00 | 109,20 | 2,33 |
| LL2044 | 31,750 | 4 x 4 | 26,4 | 3,7 | 10,19 | 33,8 | 190,00 | 218,50 | 4,40 |
| LL2066 | 31,750 | 6 x 6 | 26,4 | 3,7 | 10,19 | 50,1 | 285,00 | 324,60 | 6,79 |
| LL2088 | 31,750 | 8 x 8 | 26,4 | 3,7 | 10,19 | 65,4 | 380,00 | 435,10 | 8,75 |
| LL2422 | 38,100 | 2 x 2 | 33,4 | 5,0 | 14,63 | 28,4 | 170,00 | 195,50 | 4,47 |
| LL2444 | 38,100 | 4 x 4 | 33,4 | 5,0 | 14,63 | 46,3 | 340,00 | 380,80 | 8,22 |
| LL2466 | 38,100 | 6 x 6 | 33,4 | 5,0 | 14,63 | 66,4 | 510,00 | 571,20 | 12,22 |
| LL2488 | 38,100 | 8 x 8 | 33,4 | 5,0 | 14,63 | 86,6 | 680,00 | 775,20 | 16,30 |
| LL2822 | 44,450 | 2 x 2 | 37,1 | 6,0 | 15,90 | 32,2 | 200,00 | 224,00 | 5,10 |
| LL2844 | 44,450 | 4 x 4 | 37,1 | 6,0 | 15,90 | 56,4 | 400,00 | 448,00 | 9,90 |
| LL2866 | 44,450 | 6 x 6 | 37,1 | 6,0 | 15,90 | 80,6 | 600,00 | 672,00 | 14,60 |
| LL2888 | 44,450 | 8 x 8 | 37,1 | 6,0 | 15,90 | 105,2 | 800,00 | 896,00 | 19,40 |
| LL3222 | 50,800 | 2 x 2 | 42,0 | 6,0 | 17,81 | 33,2 | 260,00 | 291,20 | 5,80 |
| LL3244 | 50,800 | 4 x 4 | 42,0 | 6,0 | 17,81 | 57,4 | 520,00 | 582,40 | 11,40 |
| LL3266 | 50,800 | 6 x 6 | 42,0 | 6,0 | 17,81 | 81,6 | 780,00 | 873,60 | 16,90 |
| LL3288 | 50,800 | 8 x 8 | 42,0 | 6,0 | 17,81 | 105,0 | 1050,00 | 1176,00 | 24,00 |
| LL4022 | 63,500 | 2 x 2 | 52,8 | 8,3 | 22,89 | 44,7 | 360,00 | 403,20 | 10,30 |
| LL4044 | 63,500 | 4 x 4 | 52,8 | 8,3 | 22,89 | 77,9 | 780,00 | 873,60 | 20,00 |
| LL4066 | 63,500 | 6 x 6 | 52,8 | 8,3 | 22,89 | 111,1 | 1080,00 | 1209,60 | 29,50 |
| LL4088 | 63,500 | 8 x 8 | 52,8 | 8,3 | 22,89 | 145,5 | 1560,00 | 1747,20 | 39,10 |
| LL4822 | 76,200 | 2 x 2 | 63,9 | 10,3 | 29,24 | 56,1 | 560,00 | 627,20 | 18,50 |
| LL4844 | 76,200 | 4 x 4 | 63,9 | 10,3 | 29,24 | 97,4 | 1120,00 | 1554,40 | 35,70 |
| LL4866 | 76,200 | 6 x 6 | 63,9 | 10,3 | 29,24 | 138,9 | 1168,00 | 1308,10 | 53,00 |
| LL4888 | 76,200 | 8 x 8 | 63,9 | 10,3 | 29,24 | 182,4 | 2240,00 | 2508,80 | 70,40 |
| Förderketten DIN 8167
ohne Rollen |
Förderketten DIN 8167 |
Förderketten DIN 8167
mit Schonrollen |
Förderketten DIN 8167 |
| Förderketten DIN 8167
mit Laufrollen B |
Förderketten DIN 8167 |
Förderketten DIN 8167
mit Bundlaufrolle F |
Förderketten DIN 8167 |
| Ketten Nr. |
Teilung | lichte Weite |
Bolzen– durchm. |
Buchsen- durchm. |
Gesamt- länge |
Schon- rolle |
Lauf- rolle |
Bund- rolle |
lauf- |
Seiten- laschen |
||||
| p | p | p | p | b1 | d2 | d4 | l1 | d3 | d1 | d5 | e | s | g | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| M 20 | 40 | 50 | 63 | 80 | 16 | 6 | 9 | 35 | 12,5 | 25 | 30 | 11 | 2,5 | 18 |
| M 28 | 50 | 63 | 80 | 100 | 18 | 7 | 10 | 40 | 15 | 30 | 36 | 12,5 | 3 | 20 |
| M 40 | 63 | 80 | 100 | 125 | 20 | 8,5 | 12,5 | 45 | 18 | 36 | 42 | 13,5 | 3,5 | 25 |
| M 56 | 63 | 80 | 100 | 125 | 24 | 10 | 15 | 52 | 21 | 42 | 50 | 17 | 4 | 30 |
| M 80 | 80 | 100 | 125 | 160 | 28 | 12 | 18 | 62 | 25 | 50 | 60 | 20 | 5 | 35 |
| M 112 | 80 | 100 | 125 | 160 | 32 | 15 | 21 | 70 | 30 | 60 | 70 | 22 | 6 | 40 |
| M 160 | 100 | 125 | 160 | 200 | 37 | 18 | 25 | 85 | 36 | 70 | 85 | 25,5 | 7 | 50 |
| M 224 | 125 | 160 | 200 | 250 | 43 | 21 | 30 | 98 | 42 | 85 | 100 | 30 | 8 | 60 |
| M 315 | 160 | 200 | 250 | 315 | 48 | 25 | 36 | 112 | 50 | 100 | 120 | 33 | 10 | 70 |
| M 450 | 200 | 250 | 315 | 400 | 56 | 30 | 42 | 135 | 60 | 120 | 140 | 37 | 12 | 80 |
| M 630 | 250 | 315 | 400 | 500 | 66 | 36 | 50 | 154 | 70 | 140 | 170 | 45 | 14 | 100 |
| M 900 | 250 | 315 | 400 | 500 | 78 | 44 | 60 | 180 | 85 | 170 | 210 | 52 | 16 | 120 |
| Ketten- | Bruchkraft | zulässige | Meß- | Lager- | Laufrollen |
| Nr. | Belastung | belastung | fläche | Lagerfläche | |
| N | N | N | ak (cm ) | ar (cm ) | |
| M 20 | 20.000 | 2.800 | 400 | 1,26 | 1,35 |
| M 28 | 28.000 | 4.000 | 560 | 1,68 | 1,70 |
| M 40 | 40.000 | 5.700 | 800 | 2,30 | 2,38 |
| M 56 | 56.000 | 8.000 | 1.120 | 3,20 | 3,45 |
| M 80 | 80.000 | 11.400 | 1.600 | 4,58 | 4,86 |
| M 112 | 112.000 | 16.000 | 2.240 | 6,63 | 6,51 |
| M 160 | 160.000 | 22.800 | 3.200 | 9,22 | 9,00 |
| M 224 | 224.000 | 32.000 | 4.500 | 12,47 | 12,60 |
| M 315 | 315.000 | 45.000 | 6.300 | 17,10 | 16,92 |
| M 450 | 450.000 | 64.000 | 9.000 | 24,18 | 23,10 |
| M 630 | 630.000 | 90.000 | 12.500 | 34,06 | 32,50 |
| M 900 | 900.000 | 128.000 | 18.000 | 48,66 | 45,69 |
| Förderketten
ohne Rollen |
Förderketten
mit Schonrollen |
||
| Förderketten
mit Laufrollen B |
Förderketten
mit Bundlaufrolle F |
| Ketten Nr. |
Teilung | lichte Weite |
Bolzen– durchm. |
Buchsen- durchm. |
Gesamt- länge |
Schon- rolle |
Lauf- rolle |
Bund- rolle |
lauf- |
Seiten- laschen |
||||
| p | p | p | p | b1 | d2 | d4 | l1 | d3 | d1 | d5 | e | s | g | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | |
| M 20 | 40 | 50 | 63 | 80 | 16 | 6 | 9 | 35 | 12,5 | 25 | 30 | 11 | 2,5 | 18 |
| M 28 | 50 | 63 | 80 | 100 | 18 | 7 | 10 | 40 | 15 | 30 | 36 | 12,5 | 3 | 20 |
| M 40 | 63 | 80 | 100 | 125 | 20 | 8,5 | 12,5 | 45 | 18 | 36 | 42 | 13,5 | 3,5 | 25 |
| M 56 | 63 | 80 | 100 | 125 | 24 | 10 | 15 | 52 | 21 | 42 | 50 | 17 | 4 | 30 |
| M 80 | 80 | 100 | 125 | 160 | 28 | 12 | 18 | 62 | 25 | 50 | 60 | 20 | 5 | 35 |
| M 112 | 80 | 100 | 125 | 160 | 32 | 15 | 21 | 70 | 30 | 60 | 70 | 22 | 6 | 40 |
| M 160 | 100 | 125 | 160 | 200 | 37 | 18 | 25 | 85 | 36 | 70 | 85 | 25,5 | 7 | 50 |
| M 224 | 125 | 160 | 200 | 250 | 43 | 21 | 30 | 98 | 42 | 85 | 100 | 30 | 8 | 60 |
| M 315 | 160 | 200 | 250 | 315 | 48 | 25 | 36 | 112 | 50 | 100 | 120 | 33 | 10 | 70 |
| M 450 | 200 | 250 | 315 | 400 | 56 | 30 | 42 | 135 | 60 | 120 | 140 | 37 | 12 | 80 |
| M 630 | 250 | 315 | 400 | 500 | 66 | 36 | 50 | 154 | 70 | 140 | 170 | 45 | 14 | 100 |
| M 900 | 250 | 315 | 400 | 500 | 78 | 44 | 60 | 180 | 85 | 170 | 210 | 52 | 16 | 120 |
| Ketten- | Bruchkraft | zulässige | Meß- | Lager- | Laufrollen |
| Nr. | Belastung | belastung | fläche | Lagerfläche | |
| N | N | N | ak (cm ) | ar (cm ) | |
| M 20 | 20.000 | 2.800 | 400 | 1,26 | 1,35 |
| M 28 | 28.000 | 4.000 | 560 | 1,68 | 1,70 |
| M 40 | 40.000 | 5.700 | 800 | 2,30 | 2,38 |
| M 56 | 56.000 | 8.000 | 1.120 | 3,20 | 3,45 |
| M 80 | 80.000 | 11.400 | 1.600 | 4,58 | 4,86 |
| M 112 | 112.000 | 16.000 | 2.240 | 6,63 | 6,51 |
| M 160 | 160.000 | 22.800 | 3.200 | 9,22 | 9,00 |
| M 224 | 224.000 | 32.000 | 4.500 | 12,47 | 12,60 |
| M 315 | 315.000 | 45.000 | 6.300 | 17,10 | 16,92 |
| M 450 | 450.000 | 64.000 | 9.000 | 24,18 | 23,10 |
| M 630 | 630.000 | 90.000 | 12.500 | 34,06 | 32,50 |
| M 900 | 900.000 | 128.000 | 18.000 | 48,66 | 45,69 |
| Förderketten DIN 8165 ohne Rollen |
Förderketten DIN 8165 |
Förderketten DIN 8165 mit SchonrollenTyp A |
Förderketten DIN 8165 |
| Förderketten DIN 8165 mit Laufrollen Boder C (mit Buchsen) |
Förderketten DIN 8165 |
Förderketten DIN 8165 mit Bundlaufrollen Foder G (mit Buchse) |
