• Rollenketten 08B-1 DIN 8187 mit (aufrechten) Mitnehmern M1 (= schmale Ausführung, 1 Bohrung)
  • an jedem Außenglied (= 2 x p)

Rotarykette

 

Gallketten DIN 8150

Gallketten DIN 8150
    Bolzen- li. Weite Bolzenansatz- Bolzen – Bolzen-
Laschen- Laschen- Laschenanzahl Bruch- Gewicht
  Teilung durchm. Innenlglied durchm. länge  länge höhe dicke je Glied kraft  
Gallketten DIN 8150
p d1 b1 d2 a 1 a2 g s FB q
Nr. mm mm mm mm mm mm mm mm kN kg/m
max. min. max. max. max. max. max. min. ca.
GK-15 15 5 12 4 22 26 12 2 2 5,0 0,7
GK-20 20 8 15 6 28 33 15 2 2 12,5 1,1
GK-25 25 10 18 8 36 42 18 3 2 25,0 1,8
GK-30 30 11 20 9 51 58 20 3 4 40,0 3,4
GK-35 35 12 22 10 53 61 26 3 4 60,0 4,5
GK-40 40 14 25 12 58 66 28 3 4 80,0 5,1
GK-45 45 17 30 14 63 70 35 3 4 100,0 6,4
GK-50 50 22 35 18 90 97 38 4,5 4 150,0 11,3
GK-55 55 24 40 21 108 115 40 6 4 200,0 15,5
GK-60 60 26 45 23 114 120 45 6 4 250,0 18,0
GK-70 70 32 50 28 148 157 55 6 6 375,0 33,5
GK-80 80 36 60 32 160 170 60 6 6 500,0 38,2
GK-90 90 40 70 36  189 199 70 7 6 750,0 53,0
GK-100 100 45 80 40  228 238 80 7 8 1.000,0 76,6
GK-110 110 50 90 45  240 250 90 7 8 1.250,0 90,0
GK-120 120 55 100 50  266 276 100 8 8 1.500,0 112,0

Gallketten DIN 8150 kommen als Lastketten für große Kräfte bei geringen Geschwindigkeiten zum Einsatz. Bei relativ hoher Bruchfestigkeit weisen sie zwar einen geringen Verschleisswiderstand und durch die niedrige Quersteifigkeit eine geringere Stabilität auf – sind dadurch aber auch unempfindlicher gegen Verwindungen als z.B. Rollenketten.

Bolzen- li. Weite Bolzenansatz- Bolzen – Laschen- Laschen- Laschenanzahl Bruch- Gewicht
Teilung durchm. Innenlglied durchm. länge höhe dicke je Glied kraft
Ketten p d1 b1 d2 a 1 a2 g s FB q
Nr. mm mm mm mm mm mm mm mm kN kg/m
max. min. max. max. max. max. max. min. ca.
GK-20 20 8 15 6 28 33 15 2 2 12,5 1,1
GK-25 25 10 18 8 36 42 18 3 2 25,0 1,8
GK-30 30 11 20 9 51 58 20 3 4 40,0 3,4
GK-35 35 12 22 10 53 61 26 3 4 60,0 4,5
GK-40 40 14 25 12 58 66 28 3 4 80,0 5,1
GK-45 45 17 30 14 63 70 35 3 4 100,0 6,4
GK-50 50 22 35 18 90 97 38 4,5 4 150,0 11,3
GK-55 55 24 40 21 108 115 40 6 4 200,0 15,5
GK-60 60 26 45 23 114 120 45 6 4 250,0 18,0
GK-70 70 32 50 28 148 157 55 6 6 375,0 33,5

Bolzen- li. Weite Bolzenansatz- Bolzen – Laschen- Laschen- Laschenanzahl Bruch- Gewicht
Teilung durchm. Innenlglied durchm. länge höhe dicke je Glied kraft
Ketten p d1 b1 d2 a 1 a2 g s FB q
Nr. mm mm mm mm mm mm mm mm kN kg/m
max. min. max. max. max. max. max. min. ca.
GK-20 20 8 15 6 28 33 15 2 2 12,5 1,1
GK-25 25 10 18 8 36 42 18 3 2 25,0 1,8
GK-30 30 11 20 9 51 58 20 3 4 40,0 3,4
GK-35 35 12 22 10 53 61 26 3 4 60,0 4,5
GK-40 40 14 25 12 58 66 28 3 4 80,0 5,1
GK-45 45 17 30 14 63 70 35 3 4 100,0 6,4
GK-50 50 22 35 18 90 97 38 4,5 4 150,0 11,3
GK-55 55 24 40 21 108 115 40 6 4 200,0 15,5
GK-60 60 26 45 23 114 120 45 6 4 250,0 18,0
GK-70 70 32 50 28 148 157 55 6 6 375,0 33,5

    lichte Weite Rollen- Bolzen- Laschen- Laschen- Bolzen-   Quer- Bruchkraft Bruchkraft Gewicht
  Teilung Innenglied durchm. durchm. höhe dicke länge   teilung standard Ø erreicht  
Ketten- p b1 d1 d2 g s1/s2 l1 a pt FB   q
Nr. mm mm mm mm mm mm mm mm mm kN kN kg/m
    min. max. max. max. max. max. max.   min.   ca.
K08B-1GL 12,700 7,75 8,51 4,45 11,8 1,6 16,7 18,2   18,00 19,50 0,80
K10B-1GL 15,875 9,65 10,16 5,08 14,7 1,7 19,5 20,9   22,40 27,90 1,06
K12B-1GL 19,050 11,68 12,07 5,72 16,0 1,9 22,5 25,2   29,00 32,20 1,32
K16B-1GL 25,400 17,02 15,88 8,28 21,0/24,0 4,15/3,1 36,1 39,1   60,00 72,80 3,08/3,49
K20B-1GL 31,750 19,56 19,05 10,19 26,4 4,5/3,5 41,3 45,0   95,00 106,70 4,16
K24B-1GL 38,100 25,40 25,40 14,63 33,2 6,0/4,8 53,4 57,8   160,00 178,00 7,47
K28B-1GL 44,450 30,99 27,94 15,90 36,7 7,5/6,0 65,1 69,5   200,00 222,00 9,90
K32B-1GL 50,800 30,99 29,21 17,81 42,0 7,0/6,0 66,0 71,0   250,00 277,50 10,45
K08B-2GL 12,700 7,75 8,51 4,45 11,8 1,6 31,2 32,2 13,92 32,00 38,70 1,45
K10B-2GL 15,875 9,65 10,16 5,08 14,7 1,7 36,1 37,5 16,59 44,50 57,80 2,00
K12B-2GL 19,050 11,68 12,07 5,72 16,0 1,9 42,0 44,7 19,46 57,80 66,10 2,62
K16B-2GL 25,400 17,02 15,88 8,28 21,0/24,0 4,15/3,1 68,0 71,0 31,88 106,00 133,00 6,10/6,92
K20B-2GL 31,750 19,56 19,05 10,19 26,4 4,5/3,5 77,8 81,5 36,45 170,00 211,20 8,23
K24B-2GL 38,100 25,40 25,40 14,63 33,2 6,0/4,8 101,7 106,2 48,36 280,00 319,20 14,77
K28B-2GL 44,450 30,99 27,94 15,90 36,7 7,5/6,0 124,6 129,1 59,56 360,00 406,80 19,82
K32B-2GL 50,800 30,99 29,21 17,81 42,0 7,0/6,0 124,6 129,6 58,55 450,00 508,50 20,94
K08B-3GL 12,700 7,75 8,51 4,45 11,8 1,6 45,1 46,1 13,92 47,50 57,80 2,10
K10B-3GL 15,875 9,65 10,16 5,08 14,7 1,7 52,7 54,1 16,59 66,70 84,50 2,87
K12B-3GL 19,050 11,68 12,07 5,72 16,0 1,9 61,5 64,2 19,46 86,70 101,80 3,89
K16B-3GL 25,400 17,02 15,88 8,28 21,0/24,0 4,15/3,1 99,8 102,9 31,88 160,00 203,70 9,12/10,34
K20B-3GL 31,750 19,56 19,05 10,19 26,4 4,5/3,5 114,2 117,9 36,45 250,00 290,00 11,34
K24B-3GL 38,100 25,40 25,40 14,63 33,2 6,0/4,8 150,1 154,6 48,36 425,00 493,00 22,10
K28B-3GL 44,450 30,99 27,94 15,90 36,7 7,5/6,0 184,2 188,7 59,56 530,00 609,50 29,64
K32B-3GL 50,800 30,99 29,21 17,81 42,0 7,0/6,0 183,2 188,2 58,55 670,00 770,50 31,27

    inner width roller- pin- plate plate- pin-   Quer- breaking-load breaking-load  
  pitch inner link dia. dia. height thickness length   breaking standard Ø reach weight
Chain p b1 d1 d2 g s1/s2 l1 a pt FB   q
No. mm mm mm mm mm mm mm mm mm kN kN kg/m
    min. max. max. max. max. max. max.   min.   ca.
K08B-1GL 12,700 7,75 8,51 4,45 11,8 1,6 16,7 18,2   18,00 19,50 0,80
K10B-1GL 15,875 9,65 10,16 5,08 14,7 1,7 19,5 20,9   22,40 27,90 1,06
K12B-1GL 19,050 11,68 12,07 5,72 16,0 1,9 22,5 25,2   29,00 32,20 1,32
K16B-1GL 25,400 17,02 15,88 8,28 21,0/24,0 4,15/3,1 36,1 39,1   60,00 72,80 3,08/3,49
K20B-1GL 31,750 19,56 19,05 10,19 26,4 4,5/3,5 41,3 45,0   95,00 106,70 4,16
K24B-1GL 38,100 25,40 25,40 14,63 33,2 6,0/4,8 53,4 57,8   160,00 178,00 7,47
K28B-1GL 44,450 30,99 27,94 15,90 36,7 7,5/6,0 65,1 69,5   200,00 222,00 9,90
K32B-1GL 50,800 30,99 29,21 17,81 42,0 7,0/6,0 66,0 71,0   250,00 277,50 10,45
K08B-2GL 12,700 7,75 8,51 4,45 11,8 1,6 31,2 32,2 13,92 32,00 38,70 1,45
K10B-2GL 15,875 9,65 10,16 5,08 14,7 1,7 36,1 37,5 16,59 44,50 57,80 2,00
K12B-2GL 19,050 11,68 12,07 5,72 16,0 1,9 42,0 44,7 19,46 57,80 66,10 2,62
K16B-2GL 25,400 17,02 15,88 8,28 21,0/24,0 4,15/3,1 68,0 71,0 31,88 106,00 133,00 6,10/6,92
K20B-2GL 31,750 19,56 19,05 10,19 26,4 4,5/3,5 77,8 81,5 36,45 170,00 211,20 8,23
K24B-2GL 38,100 25,40 25,40 14,63 33,2 6,0/4,8 101,7 106,2 48,36 280,00 319,20 14,77
K28B-2GL 44,450 30,99 27,94 15,90 36,7 7,5/6,0 124,6 129,1 59,56 360,00 406,80 19,82
K32B-2GL 50,800 30,99 29,21 17,81 42,0 7,0/6,0 124,6 129,6 58,55 450,00 508,50 20,94
K08B-3GL 12,700 7,75 8,51 4,45 11,8 1,6 45,1 46,1 13,92 47,50 57,80 2,10
K10B-3GL 15,875 9,65 10,16 5,08 14,7 1,7 52,7 54,1 16,59 66,70 84,50 2,87
K12B-3GL 19,050 11,68 12,07 5,72 16,0 1,9 61,5 64,2 19,46 86,70 101,80 3,89
K16B-3GL 25,400 17,02 15,88 8,28 21,0/24,0 4,15/3,1 99,8 102,9 31,88 160,00 203,70 9,12/10,34
K20B-3GL 31,750 19,56 19,05 10,19 26,4 4,5/3,5 114,2 117,9 36,45 250,00 290,00 11,34
K24B-3GL 38,100 25,40 25,40 14,63 33,2 6,0/4,8 150,1 154,6 48,36 425,00 493,00 22,10
K28B-3GL 44,450 30,99 27,94 15,90 36,7 7,5/6,0 184,2 188,7 59,56 530,00 609,50 29,64
K32B-3GL 50,800 30,99 29,21 17,81 42,0 7,0/6,0 183,2 188,2 58,55 670,00 770,50 31,27

    Inw. breedte Rol- Pen- Plaat- Plaat- Pen-   Quer- Breuk-belasting Breuk-belasting Gewicht
  Steek binnenplaat diam. diam. hoogte dikte lengte   breuk standard Ø bereikt  
Ketting- p b1 d1 d2 g s1/s2 l1 a pt FB   q
Nr. mm mm mm mm mm mm mm mm mm kN kN kg/m
    min. max. max. max. max. max. max.   min.   ca.
K08B-1GL 12,700 7,75 8,51 4,45 11,8 1,6 16,7 18,2   18,00 19,50 0,80
K10B-1GL 15,875 9,65 10,16 5,08 14,7 1,7 19,5 20,9   22,40 27,90 1,06
K12B-1GL 19,050 11,68 12,07 5,72 16,0 1,9 22,5 25,2   29,00 32,20 1,32
K16B-1GL 25,400 17,02 15,88 8,28 21,0/24,0 4,15/3,1 36,1 39,1   60,00 72,80 3,08/3,49
K20B-1GL 31,750 19,56 19,05 10,19 26,4 4,5/3,5 41,3 45,0   95,00 106,70 4,16
K24B-1GL 38,100 25,40 25,40 14,63 33,2 6,0/4,8 53,4 57,8   160,00 178,00 7,47
K28B-1GL 44,450 30,99 27,94 15,90 36,7 7,5/6,0 65,1 69,5   200,00 222,00 9,90
K32B-1GL 50,800 30,99 29,21 17,81 42,0 7,0/6,0 66,0 71,0   250,00 277,50 10,45
K08B-2GL 12,700 7,75 8,51 4,45 11,8 1,6 31,2 32,2 13,92 32,00 38,70 1,45
K10B-2GL 15,875 9,65 10,16 5,08 14,7 1,7 36,1 37,5 16,59 44,50 57,80 2,00
K12B-2GL 19,050 11,68 12,07 5,72 16,0 1,9 42,0 44,7 19,46 57,80 66,10 2,62
K16B-2GL 25,400 17,02 15,88 8,28 21,0/24,0 4,15/3,1 68,0 71,0 31,88 106,00 133,00 6,10/6,92
K20B-2GL 31,750 19,56 19,05 10,19 26,4 4,5/3,5 77,8 81,5 36,45 170,00 211,20 8,23
K24B-2GL 38,100 25,40 25,40 14,63 33,2 6,0/4,8 101,7 106,2 48,36 280,00 319,20 14,77
K28B-2GL 44,450 30,99 27,94 15,90 36,7 7,5/6,0 124,6 129,1 59,56 360,00 406,80 19,82
K32B-2GL 50,800 30,99 29,21 17,81 42,0 7,0/6,0 124,6 129,6 58,55 450,00 508,50 20,94
K08B-3GL 12,700 7,75 8,51 4,45 11,8 1,6 45,1 46,1 13,92 47,50 57,80 2,10
K10B-3GL 15,875 9,65 10,16 5,08 14,7 1,7 52,7 54,1 16,59 66,70 84,50 2,87
K12B-3GL 19,050 11,68 12,07 5,72 16,0 1,9 61,5 64,2 19,46 86,70 101,80 3,89
K16B-3GL 25,400 17,02 15,88 8,28 21,0/24,0 4,15/3,1 99,8 102,9 31,88 160,00 203,70 9,12/10,34
K20B-3GL 31,750 19,56 19,05 10,19 26,4 4,5/3,5 114,2 117,9 36,45 250,00 290,00 11,34
K24B-3GL 38,100 25,40 25,40 14,63 33,2 6,0/4,8 150,1 154,6 48,36 425,00 493,00 22,10
K28B-3GL 44,450 30,99 27,94 15,90 36,7 7,5/6,0 184,2 188,7 59,56 530,00 609,50 29,64
K32B-3GL 50,800 30,99 29,21 17,81 42,0 7,0/6,0 183,2 188,2 58,55 670,00 770,50 31,27

 

lichte Weite Rollen- Bolzen- Laschen- Laschen- Bolzen- Gesamt-  Bruchkraft Bruchkraft Gewicht
Ketten- Teilung Innenglied durchm. durchm. höhe dicke länge länge  standard Ø erreicht
Nr. p b1 d1 d2 g s1/s2 l1 a FB q
mm mm mm mm mm mm mm mm kN kN kg/m
min. min. max. max. max. max. min. ca.
K520 15,875 6,48 10,16 5,08 13,4 1,7 16,80 19,00 23,00 23 0,78
K12BV 19,050 11,68 12,07 6,10 16,0 2,4 24,50 26,50 36,00 39,9 1,43
K12BH 19,050 11,68 12,07 5,94 16,0 2,4 25,20 26,80 40,00 44,4 1,45
K12BHF1 19,050 11,68 12,07 6,10 16,5 2,5 25,00 27,20 44,00 48,8 1,46
K16BF1 25,400 12,20 15,88 8,28 21,0 4,15/3,1 31,40 32,70 60,00 71,4 2,60
K16BF2 25,400 1702 15,88 8,28 21,0 4,2 38,60 39,80 60,00 71,4 3,08
K16BF5 25,400 12,70 15,88 8,28 20,0 3,5/3,0 30,80 32,10 50,00 57,5 2,37
K16BH 25,400 17,02 15,88 8,90 24,1 4,0/3,1 35,70 38,90 80,00 94,2 3,11
K24BH 38,100 25,40 25,40 14,63 36,2 7,5/6,0 58,60 63,40 255,00 250,3 9,00

 

inner width roller- pin- plate plate pin- total- breaking-load breaking-load weight
Chain pitch inner link dia. dia. height thickness length length standard Ø erreicht
No. p b1 d1 d2 g s1/s2 l1 a FB q
mm mm mm mm mm mm mm mm kN kN kg/m
min. min. max. max. max. max. min. ca.
K520 15,875 6,93 10,16 5,08 13,4 1,7 16,80 19,00 23,00 23 0,78
K12BV 19,050 11,68 12,07 6,10 16,0 2,4 24,50 26,50 36,00 39,9 1,43
K12BH 19,050 11,68 12,07 5,94 16,0 2,4 25,20 26,80 40,00 44,4 1,45
K12BHF1 19,050 11,68 12,07 6,10 16,5 2,5 25,00 27,20 44,00 48,8 1,46
K16BF1 25,400 12,20 15,88 8,28 21,0 4,15/3,1 31,40 32,70 60,00 71,4 2,60
K16BF2 25,400 1702 15,88 8,28 21,0 4,2 38,60 39,80 60,00 71,4 3,08
K16BF5 25,400 12,70 15,88 8,28 20,0 3,5/3,0 30,80 32,10 50,00 57,5 2,37
K16BH 25,400 17,02 15,88 8,90 24,1 4,0/3,1 35,70 38,90 80,00 94,2 3,11
K24BH 38,100 25,40 25,40 14,63 36,2 7,5/6,0 58,60 63,40 255,00 250,3 9,00

 

Inw. breedte Rol- Pen- Plaat- Plaat- Pen-  Totale- Breuk-belasting Breuk-belasting Gewicht
Ketting Steek binnenplaat diam. diam. hoogte dikte lengte lengte  standard Ø bereikt
Nr. p b1 d1 d2 g s1/s2 l1 a FB q
mm mm mm mm mm mm mm mm kN kN kg/m
min. min. max. max. max. max. min. ca.
K520 15,875 6,93 10,16 5,08 13,4 1,7 16,80 19,00 23,00 23 0,78
K12BV 19,050 11,68 12,07 6,10 16,0 2,4 24,50 26,50 36,00 39,9 1,43
K12BH 19,050 11,68 12,07 5,94 16,0 2,4 25,20 26,80 40,00 44,4 1,45
K12BHF1 19,050 11,68 12,07 6,10 16,5 2,5 25,00 27,20 44,00 48,8 1,46
K16BF1 25,400 12,20 15,88 8,28 21,0 4,15/3,1 31,40 32,70 60,00 71,4 2,60
K16BF2 25,400 1702 15,88 8,28 21,0 4,2 38,60 39,80 60,00 71,4 3,08
K16BF5 25,400 12,70 15,88 8,28 20,0 3,5/3,0 30,80 32,10 50,00 57,5 2,37
K16BH 25,400 17,02 15,88 8,90 24,1 4,0/3,1 35,70 38,90 80,00 94,2 3,11
K24BH 38,100 25,40 25,40 14,63 36,2 7,5/6,0 58,60 63,40 255,00 250,3 9,00

 

lichte Weite Rollen- Bolzen- Laschen- Laschen- Bolzen- Bruchkraft Bruchkraft Gewicht
Ketten- Teilung Innenglied durchm. durchm. höhe dicke länge standard Ø erreicht
Nr. p b1 d1 d2 g s1/s2 l1 a FB q
mm mm mm mm mm mm mm mm kN kN kg/m
min. min. max. max. max. max. min. ca.
K520 15,875 6,93 10,16 5,08 13,4 1,7 16,80 19,00 23,00 23 0,78
K12BV 19,050 11,68 12,07 6,10 16,0 2,4 24,50 26,50 36,00 39,9 1,43
K12BH 19,050 11,68 12,07 5,94 16,0 2,4 25,20 26,80 40,00 44,4 1,45
K12BHF1 19,050 11,68 12,07 6,10 16,5 2,5 25,00 27,20 44,00 48,8 1,46
K16BF1 25,400 12,20 15,88 8,28 21,0 4,15/3,1 31,40 32,70 60,00 71,4 2,60
K16BF2 25,400 1702 15,88 8,28 21,0 4,2 38,60 39,80 60,00 71,4 3,08
K16BF5 25,400 12,70 15,88 8,28 20,0 3,5/3,0 30,80 32,10 50,00 57,5 2,37
K16BH 25,400 17,02 15,88 8,90 24,1 4,0/3,1 35,70 38,90 80,00 94,2 3,11
K24BH 38,100 25,40 25,40 14,63 36,2 7,5/6,0 58,60 63,40 255,00 250,3 9,00

 

wartungsarme Rollenkette

wartungsarme Rollenkette

NEU und ab sofort aus Vorrat lieferbar:

wartungsarme Rollenkette in vernickelter Ausführung mit Sinterbuchsen

lichte Weite Rollen- Bolzen- Laschen- Laschen- Bolzen- Gesamt- Bruch- Ge-
Teilung Innenglied durchm. durchm. höhe dicke länge länge kraft wicht
innen/außen
wartungsarme Rollenkette p b1 d1 d2 g s1/s2 l 1 a FB q
Nr. mm mm mm mm mm mm mm kN kg/m
mm min. max. max. max. max. max. max. min. ca.
08B-1 WA 12,700 7,75 8,51 4,45 11,8 1,6 17,0 20,9 18,00 0,70
10B-1 WA 15,875 9,65 10,16 5,08 14,7 1,7 19,6 23,7 22,40 0,93
12B-1 WA 19,050 11,68 12,07 5,72 16,1 1,8 22,7 27,3 29,00 1,15
16B-1 WA 25,400 17,02 15,88 8,28 21,0 4,1/3,1 36,1 41,5 60,00 2,71

wartungsarme Rollenkette

NEU und ab sofort aus Vorrat lieferbar:

wartungsarme Rollenkette in vernickelter Ausführung mit Sinterbuchsen

    inner width roller- pin- plate- plate- pin- total breaking- weight
  pitch inner link dia. dia. height thickness length length load  
            in/out        
Chain p b1 d1 d2 g s1/s2 l 1 a FB q
No.   mm mm mm mm mm mm mm kN kg/m
  mm min. max. max. max. max. max. max. min. ca.
08B-1 WA 12,700 7,75 8,51 4,45 11,8 1,6 17,0 20,9 18,00 0,70
10B-1 WA 15,875 9,65 10,16 5,08 14,7 1,7 19,6 23,7 22,40 0,93
12B-1 WA 19,050 11,68 12,07 5,72 16,1 1,8 22,7 27,3 29,00 1,15
16B-1 WA 25,400 17,02 15,88 8,28 21,0 4,1/3,1 36,1 41,5 60,00 2,71

NEU und ab sofort aus Vorrat lieferbar:

wartungsarme Rollenkette in vernickelter Ausführung mit Sinterbuchsen

    Inw. breedte
Rol- Pen- Plaat- Plaat- Pen- Totale- Breuk- Ge-
  Steek binnenplaat diam. diam. hoogte dikte lengte lengte belasting wicht
            in/out        
Ketting- p b1 d1 d2 g s1/s2 l 1 a FB q
Nr.   mm mm mm mm mm mm mm kN kg/m
  mm min. max. max. max. max. max. max. min. ca.
08B-1 WA 12,700 7,75 8,51 4,45 11,8 1,6 17,0 20,9 18,00 0,70
10B-1 WA 15,875 9,65 10,16 5,08 14,7 1,7 19,6 23,7 22,40 0,93
12B-1 WA 19,050 11,68 12,07 5,72 16,1 1,8 22,7 27,3 29,00 1,15
16B-1 WA 25,400 17,02 15,88 8,28 21,0 4,1/3,1 36,1 41,5 60,00 2,71

Kettenspray

Produktinformation

TEC-Hochleistungskettenspray (PTFE2011B) aus pflanzlicher Basis aufgebauter, hochtemperaturbeständiger und biologisch abbaubarer Hochleistungsschmierstoff.

Das TEC-Hochleistungskettenspray ist einsetzbar für alle gängigen Schmierarbeiten an beweglichen Teilen, die hohen Temperaturen, hohen Verschleiß, Druck, Schwingungen und Stößen ausgesetzt sind.

Verhindert Quietschgeräusche, schützt vor Korrosion.

TEC-Hochleistungskettenspray Eigenschaften:

TEC-Hochleistungskettenspray Einsatzbereiche:

Einsetzbar für sämtliche bewegliche Teile wie z. B.

 

 

Ökologie:

–          Auf pflanzlicher Basis aufgebaut

–          Gut biologisch abbaubar > 90% (getestet)

–          Schont die Rohstoffressourcen

–          Sehr geringe Umweltbelastung

–          Erfüllt behördliche Auflagen

–          Enthält keine gefährlichen Stoffe

Technische Daten des TEC-Hochleistungskettenspray:

Form:                               Aerosol oder flüssig

Aussehen:                          gelblich braune Flüssigkeit

Zusammensetzung:             spezielle Zusammensetzung aus pflanzlichen Ölen, Verschleiß- und Korrosionsschutz-Additiven, Antioxidantien, PTFE

Geruch:                             charakteristisch

Dichte (g/cm3):                   ca. 0,65 (Aerosol)

ca. 0,80 (Wirkstoff)

Verarbeitungstemperatur:    + 5°C bis + 30°C

Anwendungstemperatur:      – 30°C bis + 250°C

Materialverträglichkeit des TEC-Hochleistungskettenspray:

Verträglich mit Lack, Gummi- und Kunststoffteilen, Metallen, etc. (vor Anwendung immer auf Materialverträglichkeit zu prüfen)

TEC-Hochleistungskettenspray Anwendung:

Dose vor Gebrauch gut schütteln. Die zu schmierende Teile aus einem Abstand von ca. 20 cm dünn und gleichmäßig einsprühen.

Nach Ablüftung des Lösungsmittels bleibt ein biologisch abbaubarer, temperaturbeständiger und handfester Schmierfilm zurück.

Hier klicken für das Sicherheitsdaten-Blatt:

 

 

Product information

TEC high-performance chain spray (PTFE2011B) is an organic, high-temperature resistant and biodegradable heavy-duty lubricant.

It can be used for the conventional lubrication of moving parts which are exposed to high temperatures, high wear, pressure, vibrations and impacts.

It prevents squeaking noise and protects against corrosion.

Properties:

Fields of use:

Can be used for all moving parts such as

Ecology:

– Plant-based

– Easity biodegradable > 90% (tested)

– Saves raw material resources

– Low impact on the environment

– Complies with regulatory requirements

– Contains no harmful substances

Technical data:

Form:aerosol or liquid

Appearance: yellowish brown liquid

Composition: special composition of vegetable oils, anti-wear and anti-corrosion additives, antioxidant agents, PTFE

Smell: characteristic

Density (g/cm3): approx. 0.65 (aerosol)

approx. 0.80 (active substance)

Processing temperature: + 5 °C to + 30 °C

Application temperature: – 30 °C to + 250 °C

Material compatibility:

Compatible with varnish, rubber and plastic parts, metals, etc. (always check for material compatibility before use)

Use:

Shake the can well before use. Spray a thin and even film onto the parts to be lubricated from a distance of approx. 20 cm.

After degassing of the solvent, a biodegradable, temperature-resistant and dry-to-touch lubricant film remains.

Click here for the safety data sheet:

productinformatie

TEC-hoogwaardige kettingspray (PTFE2011B) op plantaardige basis opgebouwde hoog temperatuurbestendige en biologische afbreekbare hoogwaardige smeerstof.
Inzetbaar voor alle gangbare smeringen aan de bewegende delen, die aan hoge temperaturen, hoge slijtage, drukschommelingen en stoten blootgesteld zijn.
Verhinderd hinderlijke geluiden, beschermt tegen corrosie.

Eigenschappen:

  • extreme smeerwerking van -30° tot + 250° C
  • hoge slijtageprotectie werking, ook bij extreme temperatuurbelastingen
  • (getest in SRV-test bij -20° tot + 280°)
  • hoog hechtingsvermogen op verschillende ondergronden
  • zeer goede capillaire werking
  • zeer goede capillaire werking
  • waterafstotend
  • water- en vochtigheidafstotend
  • goede weerstand tegen spat- en zoutwater
  • siliconenolie-, mineralenolievrij
  • vet- en harsvrij
  • weinig vuilaanhechting

Inzetbereik:

inzetbaar voor meerdere beweegare delen zoals bijvoorbeeld

  • huishoudelijk: deurscharnieren, sloten, naaimachines, keukenapparaten etc.
  • vrije tijd: hengels, ritsscluitingen, skibindingen, buitenvoordmotoren, zeilcatrollen etc.
  • auto:stuurstangkoppeling, tandwielen, tandheugels, kettingen, draadcatrollen, naven, zit- en glijstangen, antennen, motor-, kofferruimte en deurscharnieren, ruitenwissermotoren, etc.
  • werktuigen/machines:tuingereedschappen en machines, werktuigen, kettingen, lieren, draaibanken, spindels, boormachines, kettingzagen, tafelzaagmachines etc.
  • industrie: walsen, kogellagers, tandwielen, loopbanden, machinedelen, motoren, spuitgietmachine, persen, etc.

Ecologie:

– op plantaardige basis opgebouwd

– goed biologisch afbreekbaar > 90% (getest)

– ontziet de grondstofresourcen

– zeer geringe milieubelasting

– voldoet aan de overheidsvoorschriften

– bevat geen gevaarlijke stoffen

tehnische gegevens:

vorm : spuitnevel of vloeibaar

uiterlijk: geel bruine vloeistof

Samenstelling: speciale samenstelling uit plantaardige olieen, slijtage- en corosieprotectie-additieven, antioxidanten, PTFE

Geur: karakteristiek

dichtheid (g/cm3): ca. 0,65 (Aerosol)

ca. 0,80 (werkstof)

verwerkingstemperatuur: + 5°C tot + 30°C

gebruikstemperatuur: – 30°C tot + 250°C

materiaalverdraagzaamheid:

Verdraagzaam met lak, rubber- en kunststofdelen, metalen, etc. (voor gebruik altijd op verdraagzaamheid testen)

Gebruik:

Voor gebruik goed schdden. De te smeren delen vanaf een afstand van ca. 20 cm dun en gelijkmatig inspuiten.
Na uithardingtijd blijft een biologische afbreekbare, temperatuurbestendige en vaste smeerfilm over.

Klik hier voor het veiligheidgegevens blad:

 

Laschen- Laschen- Laschen- Bolzen- Bolzen- Bruchkraft Bruchkraft Gewicht
Teilung kombination höhe dicke durchm. länge standard Ø erreicht
Ketten- ANSI p g s d2 l1 FB q
Nr. Nr. mm mm mm mm mm kN kN kg/m
max. max. max. max. min. ca.
LH0822 BL422 12,700 2 x 2 12,1 2,1 5,09 11,1 22,2 27,6 0,64
